- auto-spec.ro
- Specificatii tehnice
- Citroën
- Citroën C4
Citroën C4 specificatii tehnice - consum de combustibil
Citroen C4 III Hatchback (Phase I, 2020) 2020 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
50 kWh (136 CP) | Hatchback | 2020 - / | Energie electrică |
1.5 BlueHDi (130 CP) Automatic | Hatchback | 2020 - / | Motorină |
1.2 PureTech (130 CP) Automatic | Hatchback | 2020 - / | Benzină |
1.2 PureTech (130 CP) | Hatchback | 2020 - / | Benzină |
1.5 BlueHDi (110 CP) | Hatchback | 2021 - / | Motorină |
1.2 PureTech (155 CP) Automatic | Hatchback | 2021 - / | Benzină |
1.2 PureTech (102 CP) | Hatchback | 2021 - / | Benzină |
Citroen C4 Cactus (Phase II, 2018) 2018 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 BlueHDi (100 CP) ETG | SUV | 2018 - 2018 | Motorină |
1.6 BlueHDi (100 CP) | SUV | 2018 - 2018 | Motorină |
1.2 PureTech (130 CP) | SUV | 2018 - 2018 | Benzină |
1.2 PureTech (110 CP) ETG | SUV | 2018 - 2018 | Benzină |
1.2 PureTech (110 CP) | SUV | 2018 - 2018 | Benzină |
1.2 PureTech (82 CP) | SUV | 2018 - 2018 | Benzină |
1.2 PureTech (110 CP) EAT6 | SUV | 2018 - 2019 | Benzină |
1.2 PureTech (110 CP) | SUV | 2018 - / | Benzină |
1.5 BlueHDi (120 CP) EAT6 | SUV | 2019 - / | Motorină |
1.5 BlueHDi (102 CP) | SUV | 2018 - / | Motorină |
1.2 PureTech (130 CP) | SUV | 2018 - 2019 | Benzină |
Citroen C4 Grand SpaceTourer (Phase I, 2018) 2018 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 BlueHDi (163 CP) Automatic | Microbuz, MPV | 2018 - / | Motorină |
2.0 BlueHDi (150 CP) | Microbuz, MPV | 2018 - 2018 | Motorină |
1.6 THP (165 CP) Automatic | Microbuz, MPV | 2018 - 2018 | Benzină |
1.6 BlueHDi (120 CP) Automatic | Microbuz, MPV | 2018 - 2018 | Motorină |
1.6 BlueHDi (99 CP) | Microbuz, MPV | 2018 - 2018 | Motorină |
1.5 BlueHDi (131 CP) | Microbuz, MPV | 2018 - / | Motorină |
1.2 PureTech (131 CP) Automatic | Microbuz, MPV | 2018 - 2018 | Benzină |
1.2 PureTech (131 CP) | Microbuz, MPV | 2018 - / | Benzină |
1.5 BlueHDi (131 CP) Automatic | Microbuz, MPV | 2018 - / | Motorină |
1.2 PureTech (131 CP) Automatic | Microbuz, MPV | 2019 - / | Benzină |
Citroen C4 SpaceTourer (Phase I, 2018) 2018 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 BlueHDi (163 CP) Automatic | Microbuz, MPV | 2018 - 2019 | Motorină |
2.0 BlueHDi (150 CP) | Microbuz, MPV | 2018 - 2018 | Motorină |
1.6 THP (165 CP) Automatic | Microbuz, MPV | 2018 - 2018 | Benzină |
1.6 BlueHDi (120 CP) Automatic | Microbuz, MPV | 2018 - 2018 | Motorină |
1.6 BlueHDi (99 CP) | Microbuz, MPV | 2018 - 2018 | Motorină |
1.5 BlueHDi (131 CP) | Microbuz, MPV | 2018 - / | Motorină |
1.2 PureTech (131 CP) Automatic | Microbuz, MPV | 2018 - 2018 | Benzină |
1.2 PureTech (131 CP) | Microbuz, MPV | 2018 - 2018 | Benzină |
1.2 PureTech (110 CP) | Microbuz, MPV | 2018 - 2018 | Benzină |
1.5 BlueHDi (131 CP) Automatic | Microbuz, MPV | 2018 - / | Motorină |
1.2 PureTech (131 CP) Automatic | Microbuz, MPV | 2019 - / | Benzină |
1.2 PureTech (131 CP) | Microbuz, MPV | 2018 - 2019 | Benzină |
Citroen C4 II Grand Picasso (Phase II, 2016) 2016 - 2018 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 BlueHDI (150 CP) S&S Automatic | Microbuz, MPV | 2016 - 2018 | Motorină |
2.0 BlueHDI (150 CP) S&S | Microbuz, MPV | 2016 - 2018 | Motorină |
1.6 THP (165 CP) Automatic | Microbuz, MPV | 2016 - 2018 | Benzină |
1.6 BlueHDI (120 CP) S&S Automatic | Microbuz, MPV | 2016 - 2018 | Motorină |
1.6 BlueHDI (120 CP) S&S 98g | Microbuz, MPV | 2016 - 2018 | Motorină |
1.6 BlueHDI (120 CP) S&S | Microbuz, MPV | 2016 - 2018 | Motorină |
1.6 BlueHDI (99 CP) S&S | Microbuz, MPV | 2016 - 2018 | Motorină |
1.2 PureTech (131 CP) S&S Automatic | Microbuz, MPV | 2016 - 2018 | Benzină |
1.2 PureTech (131 CP) S&S | Microbuz, MPV | 2016 - 2018 | Benzină |
Citroen C4 II Picasso (Phase II, 2016) 2016 - 2018 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 BlueHDI (150 CP) S&S Automatic | Microbuz, MPV | 2016 - 2018 | Motorină |
2.0 BlueHDI (150 CP) S&S | Microbuz, MPV | 2016 - 2018 | Motorină |
1.6 THP (165 CP) Automatic | Microbuz, MPV | 2016 - 2018 | Benzină |
1.6 BlueHDi (120 CP) S&S Automatic | Microbuz, MPV | 2016 - 2018 | Motorină |
1.6 BlueHDI (120 CP) S&S 94g | Microbuz, MPV | 2016 - 2018 | Motorină |
1.6 BlueHDi (120 CP) S&S | Microbuz, MPV | 2016 - 2018 | Motorină |
1.6 BlueHDi (99 CP) S&S | Microbuz, MPV | 2016 - 2018 | Motorină |
1.2 PureTech (131 CP) S&S Automatic | Microbuz, MPV | 2016 - 2018 | Benzină |
1.2 PureTech (131 CP) S&S | Microbuz, MPV | 2016 - 2018 | Benzină |
1.2 PureTech (110 CP) S&S | Microbuz, MPV | 2016 - 2018 | Benzină |
Citroen C4 L Sedan (Phase II, 2016) 2016 - 2018 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 VTi 16V (116 CP) Automatic | Sedan | 2016 - 2018 | Benzină |
1.6 VTi 16V (116 CP) | Sedan | 2016 - 2018 | Benzină |
1.6 THP 16V (150 CP) Automatic | Sedan | 2016 - 2018 | Benzină |
1.6 PureTech 16V (167 CP) | Sedan | 2016 - 2018 | Benzină |
1.6 HDi (114 CP) | Sedan | 2016 - 2018 | Motorină |
1.2 PureTech 12V (136 CP) 6MT | Sedan | 2016 - 2018 | Benzină |
1.2 PureTech 12V (136 CP) 5MT | Sedan | 2016 - 2018 | Benzină |
Citroen C4 Berline (Phase I, 2015) 2015 - 2020 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 16V (117 CP) Automatic | Sedan | 2015 - 2020 | Benzină |
1.6 16V (117 CP) | Sedan | 2015 - 2020 | Benzină |
1.2 PureTech 12V (136 CP) Automatic | Sedan | 2015 - 2020 | Benzină |
1.2 PureTech 12V (136 CP) | Sedan | 2015 - 2020 | Benzină |
Citroen C4 II Hatchback (Phase II, 2015) 2015 - 2018 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 BlueHDi (150 CP) | Hatchback | 2015 - 2016 | Motorină |
1.6 BlueHDi (120 CP) S&S Automatic | Hatchback | 2015 - 2018 | Motorină |
1.6 BlueHDi (120 CP) S&S | Hatchback | 2015 - 2018 | Motorină |
1.6 BlueHDi (99 CP) S&S 86g | Hatchback | 2015 - 2018 | Motorină |
1.6 BlueHDi (99 CP) | Hatchback | 2015 - 2018 | Motorină |
1.2 PureTech (130 CP) S&S | Hatchback | 2015 - 2018 | Benzină |
1.2 PureTech (130 CP) S&S Automatic | Hatchback | 2015 - 2018 | Benzină |
1.2 PureTech (110 CP) | Hatchback | 2015 - 2018 | Benzină |
Citroen C4 Cactus (Phase I, 2014) 2014 - 2017 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 e-HDI (92 CP) EGS | Crossover | 2014 - 2017 | Motorină |
1.6 BlueHDi (99 CP) S&S EGS | Crossover | 2014 - 2017 | Motorină |
1.6 BlueHDi (99 CP) 82g | Crossover | 2014 - 2017 | Motorină |
1.6 BlueHDi (99 CP) | Crossover | 2014 - 2017 | Motorină |
1.2 PureTech (110 CP) EGS | Crossover | 2014 - 2017 | Benzină |
1.2 PureTech (82 CP) EGS | Crossover | 2014 - 2017 | Benzină |
1.2 PureTech (82 CP) | Crossover | 2014 - 2017 | Benzină |
1.2 PureTech (75 CP) | Crossover | 2014 - 2017 | Benzină |
1.2 e-THP (110 CP) | Crossover | 2014 - 2017 | Benzină |
Citroen C4 II Grand Picasso (Phase I, 2013) 2013 - 2016 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 BlueHDi (150 CP) AirDream S&S Automatic | Microbuz, MPV | 2014 - 2015 | Motorină |
2.0 BlueHDi (150 CP) AirDream S&S | Microbuz, MPV | 2014 - 2015 | Motorină |
1.6 VTi (120 CP) | Microbuz, MPV | 2013 - 2015 | Benzină |
1.6 THP (165 CP) S&S Automatic | Microbuz, MPV | 2014 - 2016 | Benzină |
1.6 THP (156 CP) | Microbuz, MPV | 2013 - 2014 | Benzină |
1.6 HDi (116 CP) | Microbuz, MPV | 2013 - 2015 | Motorină |
1.6 HDi (92 CP) | Microbuz, MPV | 2013 - 2014 | Motorină |
1.6 e-HDi (116 CP) EGS | Microbuz, MPV | 2013 - 2014 | Motorină |
1.6 e-HDi (116 CP) AirDream | Microbuz, MPV | 2013 - 2014 | Motorină |
1.6 e-HDi (92 CP) AirDream EGS | Microbuz, MPV | 2013 - 2014 | Motorină |
1.6 BlueHDi (120 CP) S&S Automatic | Microbuz, MPV | 2014 - 2015 | Motorină |
1.6 BlueHDi (120 CP) S&S | Microbuz, MPV | 2014 - 2015 | Motorină |
1.6 BlueHDi (99 CP) S&S | Microbuz, MPV | 2014 - 2016 | Motorină |
1.2 PureTech (131 CP) S&S | Microbuz, MPV | 2014 - 2015 | Benzină |
Citroen C4 II Picasso (Phase I, 2013) 2013 - 2016 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 BlueHDi (150 CP) S&S Automatic | Microbuz, MPV | 2014 - 2016 | Motorină |
2.0 BlueHDi (150 CP) S&S | Microbuz, MPV | 2014 - 2016 | Motorină |
1.6 VTi (120 CP) | Microbuz, MPV | 2013 - 2014 | Benzină |
1.6 THP (165 CP) S&S Automatic | Microbuz, MPV | 2014 - 2016 | Benzină |
1.6 THP (156 CP) S&S | Microbuz, MPV | 2013 - 2014 | Benzină |
1.6 HDi (116 CP) | Microbuz, MPV | 2013 - 2015 | Motorină |
1.6 HDi (92 CP) | Microbuz, MPV | 2013 - 2014 | Motorină |
1.6 e-HDi (116 CP) AirDream EGS | Microbuz, MPV | 2013 - 2015 | Motorină |
1.6 e-HDi (116 CP) AirDream | Microbuz, MPV | 2013 - 2015 | Motorină |
1.6 e-HDi (92 CP) AirDream EGS | Microbuz, MPV | 2013 - 2014 | Motorină |
1.6 BlueHDi (120 CP) S&S | Microbuz, MPV | 2014 - 2016 | Motorină |
1.6 BlueHDi (99 CP) S&S | Microbuz, MPV | 2014 - 2016 | Motorină |
1.2 PureTech (130 CP) S&S | Microbuz, MPV | 2015 - 2016 | Benzină |
Citroen C4 Aircross (Phase I, 2012) 2012 - 2017 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0i (154 CP) CVT | SUV | 2012 - 2017 | Benzină |
2.0i (154 CP) 4x4 CVT | SUV | 2012 - 2017 | Benzină |
2.0i (154 CP) 4x4 | SUV | 2012 - 2017 | Benzină |
2.0i (154 CP) | SUV | 2012 - 2017 | Benzină |
1.8 HDi (150 CP) 4x4 | SUV | 2012 - 2015 | Motorină |
1.8 HDi (150 CP) | SUV | 2012 - 2015 | Motorină |
1.6i (117 CP) | SUV | 2012 - 2015 | Benzină |
1.6 HDi (114 CP) 4x4 | SUV | 2012 - 2017 | Motorină |
1.6 HDi (114 CP) | SUV | 2012 - 2017 | Motorină |
Citroen C4 L Sedan (Phase I, 2012) 2012 - 2016 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.8 16V (139 CP) Automatic | Sedan | 2013 - 2016 | Benzină |
1.8 16V (139 CP) | Sedan | 2013 - 2016 | Benzină |
1.6 VTi 16V (120 CP) Automatic | Sedan | 2012 - 2016 | Benzină |
1.6 VTi 16V (116 CP) | Sedan | 2012 - 2016 | Benzină |
1.6 THP (163 CP) Automatic | Sedan | 2012 - 2016 | Benzină |
1.6 THP 16V (150 CP) Automatic | Sedan | 2012 - 2016 | Benzină |
Citroen C4 I Grand Picasso (Phase II, 2010) 2010 - 2013 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 HDI (163 CP) Automatic | Microbuz, MPV | 2010 - 2012 | Motorină |
2.0 HDI (150 CP) EGS | Microbuz, MPV | 2012 - 2013 | Motorină |
2.0 HDI (150 CP) | Microbuz, MPV | 2010 - 2012 | Motorină |
1.6 VTi (120 CP) | Microbuz, MPV | 2010 - 2013 | Benzină |
1.6 THP (156 CP) EGS | Microbuz, MPV | 2010 - 2013 | Benzină |
1.6 HDI (112 CP) | Microbuz, MPV | 2012 - 2013 | Motorină |
1.6 HDI (109 CP) | Microbuz, MPV | 2010 - 2013 | Motorină |
1.6 e-HDI (112 CP) EGS | Microbuz, MPV | 2010 - 2013 | Motorină |
Citroen C4 I Picasso (Phase II, 2010) 2010 - 2013 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 HDI (163 CP) Automatic | Microbuz, MPV | 2010 - 2013 | Motorină |
2.0 HDI (150 CP) EGS | Microbuz, MPV | 2012 - 2013 | Motorină |
2.0 HDI (150 CP) | Microbuz, MPV | 2010 - 2011 | Motorină |
1.6 VTi (120 CP) | Microbuz, MPV | 2010 - 2013 | Benzină |
1.6 THP (156 CP) EGS | Microbuz, MPV | 2010 - 2013 | Benzină |
1.6 HDI (112 CP) | Microbuz, MPV | 2010 - 2011 | Motorină |
1.6 e-HDI (112 CP) EGS | Microbuz, MPV | 2010 - 2013 | Motorină |
Citroen C4 II Hatchback (Phase I, 2010) 2010 - 2015 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 HDi (150 CP) | Hatchback | 2011 - 2015 | Motorină |
1.6 VTi (120 CP) VTR+ | Hatchback | 2011 - 2014 | Benzină |
1.6 VTi (120 CP) Automatic | Hatchback | 2010 - 2014 | Benzină |
1.6 VTi (120 CP) | Hatchback | 2011 - 2014 | Benzină |
1.6 THP (156 CP) EGS | Hatchback | 2011 - 2015 | Benzină |
1.6 HDI (114 CP) | Hatchback | 2013 - 2014 | Motorină |
1.6 HDi (112 CP) | Hatchback | 2010 - 2012 | Motorină |
1.6 HDi (92 CP) | Hatchback | 2010 - 2014 | Motorină |
1.6 e-HDI (114 CP) Airdream EGS | Hatchback | 2013 - 2015 | Motorină |
1.6 e-HDI (114 CP) Airdream | Hatchback | 2013 - 2015 | Motorină |
1.6 e-HDI (112 CP) VTR+ EGS | Hatchback | 2010 - 2012 | Motorină |
1.6 e-HDI (112 CP) VTR+ | Hatchback | 2011 - 2012 | Motorină |
1.6 e-HDi (112 CP) EGS | Hatchback | 2010 - 2012 | Motorină |
1.6 e-HDI (112 CP) | Hatchback | 2011 - 2012 | Motorină |
1.4 VTi (95 CP) | Hatchback | 2010 - 2015 | Benzină |
1.2 PureTech (130 CP) | Hatchback | 2014 - 2015 | Benzină |
Citroen C4 C-Quatre (Phase I, 2009) 2009 - 2012 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 16V (147 CP) Automatic | Sedan | 2009 - 2012 | Benzină |
2.0 16V (147 CP) | Sedan | 2009 - 2012 | Benzină |
1.6 16V (117 CP) Automatic | Sedan | 2009 - 2012 | Benzină |
1.6 16V (117 CP) | Sedan | 2009 - 2012 | Benzină |
Citroen C4 I Coupe (Phase II, 2008) 2008 - 2010 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 HDi 16V (140 CP) FAP | Coupe | 2008 - 2010 | Motorină |
2.0 HDi 16V (136 CP) FAP Automatic | Coupe | 2008 - 2010 | Motorină |
1.6i 16V (109 CP) Automatic | Coupe | 2008 - 2010 | Benzină |
1.6i 16V (109 CP) | Coupe | 2008 - 2010 | Benzină |
1.6 VTi 16V (120 CP) Automatic | Coupe | 2008 - 2010 | Benzină |
1.6 VTi 16V (120 CP) | Coupe | 2008 - 2010 | Benzină |
1.6 THP 16V (150 CP) | Coupe | 2008 - 2010 | Benzină |
1.6 HDi 16V (109 CP) FAP EGS | Coupe | 2008 - 2010 | Motorină |
1.6 HDi 16V (109 CP) FAP | Coupe | 2008 - 2010 | Motorină |
1.6 HDi 16V (109 CP) | Coupe | 2008 - 2010 | Motorină |
1.6 HDi 16V (90 CP) FAP | Coupe | 2008 - 2010 | Motorină |
1.6 HDi 16V (90 CP) | Coupe | 2008 - 2010 | Motorină |
1.4i 16V (88 CP) | Coupe | 2008 - 2010 | Benzină |
Citroen C4 I Hatchback (Phase II, 2008) 2008 - 2010 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 HDi (140 CP) FAP | Hatchback | 2008 - 2010 | Motorină |
2.0 HDi (136 CP) FAP Automatic | Hatchback | 2008 - 2010 | Motorină |
1.6i 16V (109 CP) Automatic | Hatchback | 2008 - 2010 | Benzină |
1.6i 16V (109 CP) | Hatchback | 2008 - 2010 | Benzină |
1.6 VTi 16V (120 CP) VTR+ Automatic | Hatchback | 2008 - 2010 | Benzină |
1.6 VTi 16V (120 CP) | Hatchback | 2008 - 2010 | Benzină |
1.6 THP 16V (150 CP) | Hatchback | 2008 - 2010 | Benzină |
1.6 THP 16V (140 CP) Automatic | Hatchback | 2008 - 2010 | Benzină |
1.6 HDi (109 CP) FAP EGS | Hatchback | 2008 - 2010 | Motorină |
1.6 HDi (109 CP) FAP | Hatchback | 2008 - 2010 | Motorină |
1.6 HDi (109 CP) | Hatchback | 2008 - 2010 | Motorină |
1.6 HDi (90 CP) FAP | Hatchback | 2008 - 2010 | Motorină |
1.6 HDi (90 CP) | Hatchback | 2008 - 2010 | Motorină |
1.4i 16V (90 CP) | Hatchback | 2008 - 2009 | Benzină |
Citroen C4 C-Triomphe (Phase I, 2007) 2007 - 2011 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0i 16V (140 CP) Automatic | Sedan | 2008 - 2011 | Benzină |
2.0i 16V (140 CP) | Sedan | 2008 - 2011 | Benzină |
1.6 HDi (109 CP) FAP | Sedan | 2007 - 2011 | Motorină |
1.6 16V (109 CP) | Sedan | 2007 - 2011 | Benzină |
Citroen C4 I Picasso (Phase I, 2007) 2007 - 2010 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0i 16V (140 CP) EGS | Microbuz, MPV | 2007 - 2008 | Benzină |
2.0i 16V (140 CP) Automatic | Microbuz, MPV | 2007 - 2008 | Benzină |
2.0 HDi (150 CP) FAP | Microbuz, MPV | 2009 - 2010 | Motorină |
2.0 HDi (136 CP) FAP EGS | Microbuz, MPV | 2007 - 2008 | Motorină |
2.0 HDi (136 CP) FAP Automatic | Microbuz, MPV | 2007 - 2010 | Motorină |
1.8i 16V (125 CP) EGS | Microbuz, MPV | 2007 - 2008 | Benzină |
1.6 VTi (120 CP) | Microbuz, MPV | 2008 - 2010 | Benzină |
1.6 THP (150 CP) EGS | Microbuz, MPV | 2008 - 2010 | Benzină |
1.6 THP (140 CP) Automatic | Microbuz, MPV | 2008 - 2010 | Benzină |
1.6 HDi (109 CP) FAP EGS | Microbuz, MPV | 2007 - 2008 | Motorină |
1.6 HDi (109 CP) FAP | Microbuz, MPV | 2007 - 2008 | Motorină |
1.6 HDi (109 CP) | Microbuz, MPV | 2007 - 2008 | Motorină |
Citroen C4 I Grand Picasso (Phase I, 2006) 2006 - 2010 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0i 16V (140 CP) EGS | Microbuz, MPV | 2006 - 2008 | Benzină |
2.0i 16V (140 CP) Automatic | Microbuz, MPV | 2006 - 2008 | Benzină |
2.0 HDi (150 CP) FAP | Microbuz, MPV | 2009 - 2010 | Motorină |
2.0 HDi (136 CP) FAP EGS | Microbuz, MPV | 2006 - 2008 | Motorină |
2.0 HDi (136 CP) FAP Automatic | Microbuz, MPV | 2006 - 2010 | Motorină |
1.8i 16V (125 CP) | Microbuz, MPV | 2006 - 2008 | Benzină |
1.6 VTi (120 CP) | Microbuz, MPV | 2008 - 2010 | Benzină |
1.6 THP (150 CP) EGS | Microbuz, MPV | 2008 - 2010 | Benzină |
1.6 THP (140 CP) Automatic | Microbuz, MPV | 2008 - 2010 | Benzină |
1.6 HDi (109 CP) FAP EGS | Microbuz, MPV | 2006 - 2008 | Motorină |
1.6 HDi (109 CP) FAP | Microbuz, MPV | 2006 - 2008 | Motorină |
Citroen C4 I Coupe (Phase I, 2004) 2004 - 2008 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
VTS 2.0i 16V (177 CP) | Coupe | 2004 - 2008 | Benzină |
2.0i 16V (140 CP) VTR | Coupe | 2005 - 2008 | Benzină |
2.0i 16V (136 CP) VTR | Coupe | 2004 - 2005 | Benzină |
2.0 HDi 16V (136 CP) FAP Automatic | Coupe | 2004 - 2008 | Motorină |
2.0 HDi 16V (136 CP) FAP | Coupe | 2004 - 2008 | Motorină |
2.0 HDi 16V (136 CP) | Coupe | 2004 - 2008 | Motorină |
1.6i 16V (109 CP) VTR Automatic | Coupe | 2004 - 2008 | Benzină |
1.6i 16V (109 CP) VTR | Coupe | 2004 - 2008 | Benzină |
1.6 HDi 16V (109 CP) FAP EGS | Coupe | 2004 - 2008 | Motorină |
1.6 HDi 16V (109 CP) FAP | Coupe | 2004 - 2008 | Motorină |
1.6 HDi 16V (109 CP) | Coupe | 2004 - 2008 | Motorină |
1.6 HDi 16V (90 CP) VTR | Coupe | 2004 - 2008 | Motorină |
1.4i 16V (88 CP) | Coupe | 2004 - 2008 | Benzină |
Citroen C4 I Hatchback (Phase I, 2004) 2004 - 2008 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0i 16V (140 CP) Automatic | Hatchback | 2005 - 2008 | Benzină |
2.0i 16V (140 CP) | Hatchback | 2005 - 2008 | Benzină |
2.0 HDi 16V (136 CP) FAP Automatic | Hatchback | 2006 - 2007 | Motorină |
2.0 HDi 16V (136 CP) FAP | Hatchback | 2004 - 2008 | Motorină |
2.0 HDi 16V (136 CP) | Hatchback | 2004 - 2008 | Motorină |
1.6i 16V (109 CP) VTR | Hatchback | 2004 - 2008 | Benzină |
1.6i 16V (109 CP) Automatic | Hatchback | 2004 - 2008 | Benzină |
1.6i 16V (109 CP) | Hatchback | 2004 - 2008 | Benzină |
1.6 HDi 16V (109 CP) FAP EGS | Hatchback | 2006 - 2008 | Motorină |
1.6 HDi 16V (109 CP) FAP | Hatchback | 2004 - 2008 | Motorină |
1.6 HDi 16V (109 CP) | Hatchback | 2004 - 2008 | Motorină |
1.6 HDi 16V (90 CP) | Hatchback | 2004 - 2008 | Motorină |
1.4i 16V (88 CP) | Hatchback | 2004 - 2008 | Benzină |
Modele Citroën
Citroën 2 CV
Citroën Acadiane
Citroën AMI
Citroën AX
Citroën Axel
Citroën Berlingo
Citroën BX
Citroën C-Crosser
Citroën C-Elysée
Citroën C-Zero
Citroën C1
Citroën C2
Citroën C3
Citroën C3-XR
Citroën C5
Citroën C6
Citroën C8
Citroën CX
Citroën DS
Citroën DS3
Citroën DS4
Citroën DS5
Citroën Dyane
Citroën E-MEHARI
Citroën Evasion
Citroën GS
Citroën ID
Citroën Jumpy
Citroën LN
Citroën SAXO
Citroën SpaceTourer
Citroën Visa
Citroën Xantia
Citroën XM
Citroën Xsara
Citroën ZX