Consum extraurban Volvo XC90 Benzina

 
Consum extraurban Volvo XC90 Benzina dat de producator in fisele de specificatii auto.
Tip motor Consum Ani fabricatie Generatie
2.0 T6 (320 CP) AWD Automat 6.6-7.0 l/100 km 2015 - 2017 XC90 II - SUV
2.0 T5 (254 CP) AWD Automat 6.5 l/100 km 2015 - 2017 XC90 II - SUV
4.4 V8 (315 CP) 9.6 l/100 km 2007 - 2014 XC90 (facelift 2007) - SUV
4.4 V8 (315 CP) AWD - 2007 - 2010 XC90 (facelift 2007) - SUV
3.2i (238 CP) AWD Automat 9.2 l/100 km 2007 - 2010 XC90 (facelift 2007) - SUV
3.2i (238 CP) Automat - 2007 - 2010 XC90 (facelift 2007) - SUV
3.2 (243 CP) AWD Automat - 2010 - 2012 XC90 (facelift 2007) - SUV
3.2 (243 CP) Automat - 2010 - 2012 XC90 (facelift 2007) - SUV
2.5 T (210 CP) 8.8 l/100 km 2007 - 2014 XC90 (facelift 2007) - SUV
2.5 T(210 CP) Automat 9.2 l/100 km 2007 - 2014 XC90 (facelift 2007) - SUV
3.2 (243 CP) AWD 8.9 l/100 km 2006 - 2006 XC90 - SUV
2.9 T6 (272 CP) 9.6 l/100 km 2002 - 2006 XC90 - SUV
2.8 24V (272 CP) 9.6 l/100 km 2002 - 2006 XC90 - SUV
2.5 T 20V (210 CP) Automat 9.5 l/100 km 2002 - 2006 XC90 - SUV
2.5 T 20V (210 CP) 9.4 l/100 km 2002 - 2006 XC90 - SUV
2.0 T6 (310 CP) AWD Automat 6.9 l/100 km 2017 - 2018 XC90 II - SUV
2.0 T5 (250 CP) AWD Automat 6.7 l/100 km 2017 - 2018 XC90 II - SUV
2.0 T6 (310 CP) AWD Automat 6.8-7.1 l/100 km 2018 - 2019 XC90 II - SUV
2.0 T5 (250 CP) AWD Automat 7.0-7.1 l/100 km 2018 - 2019 XC90 II - SUV
2.0 T6 (310 CP) AWD Automat - 2019 - 2019 XC90 II (facelift 2019) - SUV
2.0 T5 (250 CP) AWD Automat - 2019 - 2019 XC90 II (facelift 2019) - SUV
4.4 V8 (315 CP) AWD 7 Seat - 2007 - 2010 XC90 (facelift 2007) - SUV
3.2 (243 CP) AWD Automat 7 Seat - 2010 - 2012 XC90 (facelift 2007) - SUV
3.2 (243 CP) Automat 7 Seat - 2010 - 2012 XC90 (facelift 2007) - SUV
2.0 T6 (310 CP) AWD Automat 6-7 Seat - 2019 - 2019 XC90 II (facelift 2019) - SUV
2.0 T5 (250 CP) AWD Automat 7 Seat - 2019 - 2019 XC90 II (facelift 2019) - SUV
2.0 B6 (299 CP) Mild Hybrid AWD Automat 6-7 Seat - 2019 - / XC90 II (facelift 2019) - SUV
2.0 B6 (299 CP) Mild Hybrid AWD Automat - 2019 - / XC90 II (facelift 2019) - SUV
2.0 B5 (250 CP) Mild Hybrid AWD Automat 7 Seat - 2019 - / XC90 II (facelift 2019) - SUV
2.0 B5 (250 CP) Mild Hybrid AWD Automat - 2019 - / XC90 II (facelift 2019) - SUV