Compare the technical specifications of the cars
Make | Skoda |
---|---|
Model | Roomster |
Generation | Roomster |
Engine type | 1.4 TDI (80 Hp) |
Power | 80 CP @ 4000 rot/min |
Engine volume | 1422 cm<sup>3</sup> |
Fuel type | Diesel |
Body type | MPV |
Maximum engine speed | - |
Torque | 195 Nm @ 2200 rot/mi... |
Turbine type | turbo compresor / In... |
Tank volume | 55 l |
Engine location | Front, Transversal |
Production start year | 2006 |
Production stop year | 2010 |
Own weight | 1245 kg |
Maximum authorized weight | 1760 kg |
Minimum trunk volume | 450 l |
Maximum trunk volume | 1780 l |
Engine model | BNV / BMS |
Seats | 5 |
Length | 4205 mm |
Width | 1684 mm |
Width (including mirrors) | - |
Height | 1607 mm |
Number of doors | 5 |
Wheelbase | 2617 mm |
Front gauge | 1420 mm |
Rear gauge | 1484 mm |
Fuel consumption - urban | 6.6 l/100 km |
Fuel consumption - extraurban | 4.4 l/100 km |
Fuel consumption - mixed | 5.1 l/100 km |
CO2 emissions | - |
Fuel System | - |
Tire size | - |
Wheel size | - |
Traction | Front |
Number of gears (manual transmission) | 5 |
Number of gears (automatic transmission) | - |
Positioning the cylinders | - |
Number of cylinders | - |
Cylinder diameter | 79.5 mm |
Cylinder stroke | 95.5 mm |
Compression ratio | 19.5 |
Number of valves per cylinder | - |
Full speed | 165 km/h |
Acceleration from 0 to 100 km/h | 14.7 sec |
100 km/h - 0 | - |
Oil bath capacity | - |
Depth of passage through the ford | - |
Front suspension | - |
Rear suspension | - |
Front brakes | - |
Rear brakes | - |
ABS | - |
Steering type | - |
Power Steering | - |
Minimum diameter of the turning circle | 10.6 m |
The ecological standard | EURO IV |
Distribution | - |
Coefficient of friction | - |
Ground clearance | - |
front console | - |
rear console | - |
Aerodynamic coefficient (Cx) | - |
Make | Hyundai |
---|---|
Model | Kona |
Generation | Kona Electric |
Engine type | 39 kWh (136 hp) |
Power | - |
Engine volume | - |
Fuel type | Energie electrică |
Body type | SUV |
Maximum engine speed | - |
Torque | - |
Turbine type | - |
Tank volume | - |
Engine location | - |
Production start year | 2018 |
Production stop year | - |
Own weight | 1535 kg |
Maximum authorized weight | 2020 kg |
Minimum trunk volume | 332 l |
Maximum trunk volume | 1114 l |
Engine model | - |
Seats | 5 |
Length | 4180 mm |
Width | 1800 mm |
Width (including mirrors) | 2070 mm |
Height | 1570 mm |
Number of doors | 5 |
Wheelbase | 2600 mm |
Front gauge | 1564 mm |
Rear gauge | 1575 mm |
Fuel consumption - urban | - |
Fuel consumption - extraurban | - |
Fuel consumption - mixed | - |
CO2 emissions | - |
Fuel System | - |
Tire size | - |
Wheel size | - |
Traction | Front |
Number of gears (manual transmission) | - |
Number of gears (automatic transmission) | - |
Positioning the cylinders | - |
Number of cylinders | - |
Cylinder diameter | - |
Cylinder stroke | - |
Compression ratio | - |
Number of valves per cylinder | - |
Full speed | 154 km/h |
Acceleration from 0 to 100 km/h | 9.7 sec |
100 km/h - 0 | - |
Oil bath capacity | - |
Depth of passage through the ford | - |
Front suspension | - |
Rear suspension | - |
Front brakes | - |
Rear brakes | - |
ABS | - |
Steering type | - |
Power Steering | - |
Minimum diameter of the turning circle | 10.6 m |
The ecological standard | - |
Distribution | - |
Coefficient of friction | - |
Ground clearance | - |
front console | - |
rear console | - |
Aerodynamic coefficient (Cx) | - |
Make | Volkswagen |
---|---|
Model | T-Cross |
Generation | T-Cross |
Engine type | 1.0 TSI (115 CP) OPF |
Power | 115 CP @ 5500 rot/mi... |
Engine volume | 999 cm<sup>3</sup> |
Fuel type | Benzine |
Body type | SUV |
Maximum engine speed | - |
Torque | 200 Nm @ 2000-3500 r... |
Turbine type | Turbosuflantă |
Tank volume | 40 l |
Engine location | Front, Transversal |
Production start year | 2019 |
Production stop year | - |
Own weight | 1250 kg |
Maximum authorized weight | 1730 kg |
Minimum trunk volume | 455 l |
Maximum trunk volume | 1281 l |
Engine model | DKJA, DKRA, DKRF |
Seats | 5 |
Length | 4108-4235 mm |
Width | 1760 mm |
Width (including mirrors) | - |
Height | 1584 mm |
Number of doors | 5 |
Wheelbase | 2551 mm |
Front gauge | 1526-1534 mm |
Rear gauge | 1504-1512 mm |
Fuel consumption - urban | 5.8 l/100 km |
Fuel consumption - extraurban | 4.4 l/100 km |
Fuel consumption - mixed | 4.9 l/100 km |
CO2 emissions | 112 g/km |
Fuel System | - |
Tire size | - |
Wheel size | - |
Traction | Tracţiunea faţă |
Number of gears (manual transmission) | 6 |
Number of gears (automatic transmission) | - |
Positioning the cylinders | - |
Number of cylinders | - |
Cylinder diameter | - |
Cylinder stroke | - |
Compression ratio | - |
Number of valves per cylinder | - |
Full speed | 193 km/h |
Acceleration from 0 to 100 km/h | - |
100 km/h - 0 | - |
Oil bath capacity | 4 l |
Depth of passage through the ford | - |
Front suspension | - |
Rear suspension | - |
Front brakes | - |
Rear brakes | - |
ABS | - |
Steering type | - |
Power Steering | - |
Minimum diameter of the turning circle | - |
The ecological standard | Euro 6d - TEMP |
Distribution | - |
Coefficient of friction | - |
Ground clearance | - |
front console | - |
rear console | - |
Aerodynamic coefficient (Cx) | - |
Make Skoda |
Make Hyundai |
Model Roomster |
Model Kona |
Generation Roomster |
Generation Kona Electric |
Engine type 1.4 TDI (80 Hp) |
Engine type 39 kWh (136 hp) |
Power 80 CP @ 4000 rot/min |
Power - |
Engine volume 1422 cm<sup>3</sup> |
Engine volume - |
Fuel type Diesel |
Fuel type Energie electrică |
Body type MPV |
Body type SUV |
Maximum engine speed - |
Maximum engine speed - |
Torque 195 Nm @ 2200 rot/mi... |
Torque - |
Turbine type turbo compresor / In... |
Turbine type - |
Tank volume 55 l |
Tank volume - |
Engine location Front, Transversal |
Engine location - |
Production start year 2006 |
Production start year 2018 |
Production stop year 2010 |
Production stop year - |
Own weight 1245 kg |
Own weight 1535 kg |
Maximum authorized weight 1760 kg |
Maximum authorized weight 2020 kg |
Minimum trunk volume 450 l |
Minimum trunk volume 332 l |
Maximum trunk volume 1780 l |
Maximum trunk volume 1114 l |
Engine model BNV / BMS |
Engine model - |
Seats 5 |
Seats 5 |
Length 4205 mm |
Length 4180 mm |
Width 1684 mm |
Width 1800 mm |
Width (including mirrors) - |
Width (including mirrors) 2070 mm |
Height 1607 mm |
Height 1570 mm |
Number of doors 5 |
Number of doors 5 |
Wheelbase 2617 mm |
Wheelbase 2600 mm |
Front gauge 1420 mm |
Front gauge 1564 mm |
Rear gauge 1484 mm |
Rear gauge 1575 mm |
Fuel consumption - urban 6.6 l/100 km |
Fuel consumption - urban - |
Fuel consumption - extraurban 4.4 l/100 km |
Fuel consumption - extraurban - |
Fuel consumption - mixed 5.1 l/100 km |
Fuel consumption - mixed - |
CO2 emissions - |
CO2 emissions - |
Fuel System - |
Fuel System - |
Tire size - |
Tire size - |
Wheel size - |
Wheel size - |
Traction Front |
Traction Front |
Number of gears (manual transmission) 5 |
Number of gears (manual transmission) - |
Number of gears (automatic transmission) - |
Number of gears (automatic transmission) - |
Positioning the cylinders - |
Positioning the cylinders - |
Number of cylinders - |
Number of cylinders - |
Cylinder diameter 79.5 mm |
Cylinder diameter - |
Cylinder stroke 95.5 mm |
Cylinder stroke - |
Compression ratio 19.5 |
Compression ratio - |
Number of valves per cylinder - |
Number of valves per cylinder - |
Full speed 165 km/h |
Full speed 154 km/h |
Acceleration from 0 to 100 km/h 14.7 sec |
Acceleration from 0 to 100 km/h 9.7 sec |
100 km/h - 0 - |
100 km/h - 0 - |
Oil bath capacity - |
Oil bath capacity - |
Depth of passage through the ford - |
Depth of passage through the ford - |
Front suspension - |
Front suspension - |
Rear suspension - |
Rear suspension - |
Front brakes - |
Front brakes - |
Rear brakes - |
Rear brakes - |
ABS - |
ABS - |
Steering type - |
Steering type - |
Power Steering - |
Power Steering - |
Minimum diameter of the turning circle 10.6 m |
Minimum diameter of the turning circle 10.6 m |
The ecological standard EURO IV |
The ecological standard - |
Distribution - |
Distribution - |
Coefficient of friction - |
Coefficient of friction - |
Ground clearance - |
Ground clearance - |
front console - |
front console - |
rear console - |
rear console - |
Aerodynamic coefficient (Cx) - |
Aerodynamic coefficient (Cx) - |