Extraurban consumption BMW Seria 4 Benzina

 
Extraurban consumption BMW Seria 4 Benzina given by the manufacturer in the car specification sheets.
Engine type Consum Years of manufacture Generation
440i (326 CP) xDrive Steptronic 5.7-5.9 l/100 km 2017 - 2021 Seria 4 Gran Coupe (F36, facelift 2017) - Coupe
440i (326 CP) Steptronic 5.3-5.5 l/100 km 2017 - 2021 Seria 4 Gran Coupe (F36, facelift 2017) - Coupe
430i (252 CP) xDrive Steptronic 5.0-5.2 l/100 km 2017 - 2021 Seria 4 Gran Coupe (F36, facelift 2017) - Coupe
430i (252 CP) Steptronic 4.7-4.9 l/100 km 2017 - 2021 Seria 4 Gran Coupe (F36, facelift 2017) - Coupe
430i (252 CP) 5.1-5.4 l/100 km 2017 - 2021 Seria 4 Gran Coupe (F36, facelift 2017) - Coupe
420i (184 CP) xDrive Steptronic 4.8-5.1 l/100 km 2017 - 2021 Seria 4 Gran Coupe (F36, facelift 2017) - Coupe
420i (184 CP) xDrive 5.4-5.7 l/100 km 2017 - 2021 Seria 4 Gran Coupe (F36, facelift 2017) - Coupe
420i (184 CP) Steptronic 4.5-4.7 l/100 km 2017 - 2021 Seria 4 Gran Coupe (F36, facelift 2017) - Coupe
420i (184 CP) 4.7-4.9 l/100 km 2017 - 2021 Seria 4 Gran Coupe (F36, facelift 2017) - Coupe
440i (326 CP) xDrive Steptronic 5.8-6.1 l/100 km 2017 - 2020 Seria 4 Cabriolet (F33, facelift 2017) - Decapotabila
440i (326 CP) Steptronic 5.5-5.8 l/100 km 2017 - 2020 Seria 4 Cabriolet (F33, facelift 2017) - Decapotabila
430i (252 CP) xDrive Steptronic 5.4-5.7 l/100 km 2017 - 2020 Seria 4 Cabriolet (F33, facelift 2017) - Decapotabila
430i (252 CP) Steptronic 5.0-5.3 l/100 km 2017 - 2020 Seria 4 Cabriolet (F33, facelift 2017) - Decapotabila
430i (252 CP) 5.5-5.8 l/100 km 2017 - 2020 Seria 4 Cabriolet (F33, facelift 2017) - Decapotabila
420i (184 CP) Steptronic 4.8-5.1 l/100 km 2017 - 2020 Seria 4 Cabriolet (F33, facelift 2017) - Decapotabila
420i (184 CP) 5.1-5.5 l/100 km 2017 - 2020 Seria 4 Cabriolet (F33, facelift 2017) - Decapotabila
440i (326 CP) xDrive Steptronic 5.6-5.9 l/100 km 2017 - 2020 Seria 4 Coupe (F32, facelift 2017) - Coupe
440i (326 CP) xDrive 6.1-6.3 l/100 km 2017 - 2020 Seria 4 Coupe (F32, facelift 2017) - Coupe
440i (326 CP) Steptronic 5.3-5.5 l/100 km 2017 - 2020 Seria 4 Coupe (F32, facelift 2017) - Coupe
440i (326 CP) 5.9-6.1 l/100 km 2017 - 2020 Seria 4 Coupe (F32, facelift 2017) - Coupe
430i (252 CP) xDrive Steptronic 5.0-5.2 l/100 km 2017 - 2020 Seria 4 Coupe (F32, facelift 2017) - Coupe
430i (252 CP) Steptronic 4.7-4.9 l/100 km 2017 - 2020 Seria 4 Coupe (F32, facelift 2017) - Coupe
430i (252 CP) 5.1-5.4 l/100 km 2017 - 2020 Seria 4 Coupe (F32, facelift 2017) - Coupe
420i (184 CP) xDrive Steptronic 4.8-5.1 l/100 km 2017 - 2020 Seria 4 Coupe (F32, facelift 2017) - Coupe
420i (184 CP) xDrive 5.4-5.7 l/100 km 2017 - 2020 Seria 4 Coupe (F32, facelift 2017) - Coupe
420i (184 CP) Steptronic 4.5-4.7 l/100 km 2017 - 2020 Seria 4 Coupe (F32, facelift 2017) - Coupe
420i (184 CP) 4.7-4.9 l/100 km 2017 - 2020 Seria 4 Coupe (F32, facelift 2017) - Coupe
440i (326 CP) xDrive Steptronic 5.7-5.9 l/100 km 2016 - 2016 Seria 4 Gran Coupe (F36) - Coupe
440i (326 CP) Steptronic 5.3-5.5 l/100 km 2016 - 2016 Seria 4 Gran Coupe (F36) - Coupe
435i (306 CP) xDrive Steptronic 5.8-5.9 l/100 km 2014 - 2016 Seria 4 Gran Coupe (F36) - Coupe
435i (306 CP) xDrive 6.4-6.5 l/100 km 2014 - 2016 Seria 4 Gran Coupe (F36) - Coupe
435i (306 CP) Steptronic 5.6 l/100 km 2014 - 2016 Seria 4 Gran Coupe (F36) - Coupe
435i (306 CP) 6.2 l/100 km 2014 - 2016 Seria 4 Gran Coupe (F36) - Coupe
430i (252 CP) xDrive Steptronic 5.0-5.2 l/100 km 2016 - 2016 Seria 4 Gran Coupe (F36) - Coupe
430i (252 CP) Steptronic 4.7-4.9 l/100 km 2016 - 2016 Seria 4 Gran Coupe (F36) - Coupe
430i (252 CP) 5.1-5.4 l/100 km 2016 - 2016 Seria 4 Gran Coupe (F36) - Coupe
428i (245 CP) xDrive Steptronic 5.5 l/100 km 2014 - 2016 Seria 4 Gran Coupe (F36) - Coupe
428i (245 CP) xDrive 5.5 l/100 km 2014 - 2016 Seria 4 Gran Coupe (F36) - Coupe
428i (245 CP) Steptronic 5.2 l/100 km 2014 - 2016 Seria 4 Gran Coupe (F36) - Coupe
428i (245 CP) 5.3 l/100 km 2014 - 2016 Seria 4 Gran Coupe (F36) - Coupe
420i (184 CP) xDrive Steptronic 4.8-5.1 l/100 km 2016 - 2016 Seria 4 Gran Coupe (F36) - Coupe
420i (184 CP) xDrive Steptronic 5.1-5.2 l/100 km 2014 - 2016 Seria 4 Gran Coupe (F36) - Coupe
420i (184 CP) xDrive 5.4-5.7 l/100 km 2016 - 2016 Seria 4 Gran Coupe (F36) - Coupe
420i (184 CP) xDrive 5.7-5.8 l/100 km 2014 - 2016 Seria 4 Gran Coupe (F36) - Coupe
420i (184 CP) Steptronic 4.5-4.7 l/100 km 2016 - 2016 Seria 4 Gran Coupe (F36) - Coupe
420i (184 CP) Steptronic 5 l/100 km 2014 - 2016 Seria 4 Gran Coupe (F36) - Coupe
420i (184 CP) 4.7-4.9 l/100 km 2016 - 2016 Seria 4 Gran Coupe (F36) - Coupe
420i (184 CP) 5.2 l/100 km 2014 - 2016 Seria 4 Gran Coupe (F36) - Coupe
440i (326 CP) xDrive Steptronic 5.8-6.1 l/100 km 2016 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
440i (326 CP) Steptronic 5.5-5.8 l/100 km 2016 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
435i (306 CP) xDrive Steptronic 5.9-6.1 l/100 km 2014 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
435i (306 CP) xDrive 6.6-6.7 l/100 km 2014 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
435i (306 CP) Steptronic 5.6 l/100 km 2014 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
435i (306 CP) 6.2 l/100 km 2014 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
430i (252 CP) xDrive Steptronic 5.4-5.7 l/100 km 2016 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
430i (252 CP) Steptronic 5.0-5.3 l/100 km 2016 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
430i (252 CP) 5.5-5.8 l/100 km 2016 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
428i (245 CP) xDrive Steptronic 5.8-5.9 l/100 km 2014 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
428i (245 CP) Steptronic 5.5 l/100 km 2014 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
428i (245 CP) 5.7 l/100 km 2014 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
420i (184 CP) Steptronic 4.8-5.1 l/100 km 2016 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
420i (184 CP) Steptronic 5.2-5.3 l/100 km 2014 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
420i (184 CP) 5.1-5.5 l/100 km 2016 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
420i (184 CP) 5.3-5.4 l/100 km 2014 - 2016 Seria 4 Cabriolet (F33) - Decapotabila
440i (326 CP) xDrive Steptronic 5.6-5.9 l/100 km 2016 - 2016 Seria 4 Coupe (F32) - Coupe
440i (326 CP) xDrive 6.1-6.3 l/100 km 2016 - 2016 Seria 4 Coupe (F32) - Coupe
440i (326 CP) Steptronic 5.3-5.5 l/100 km 2016 - 2016 Seria 4 Coupe (F32) - Coupe
440i (326 CP) 5.9-6.1 l/100 km 2016 - 2016 Seria 4 Coupe (F32) - Coupe
435i (306 CP) xDrive Automat 5.8 l/100 km 2013 - 2016 Seria 4 Coupe (F32) - Coupe
435i (306 CP) xDrive 5.8 l/100 km 2013 - 2016 Seria 4 Coupe (F32) - Coupe
435i (306 CP) Automat 5.5 l/100 km 2013 - 2016 Seria 4 Coupe (F32) - Coupe
435i (306 CP) 6.2 - 6.1 l/100 km 2013 - 2016 Seria 4 Coupe (F32) - Coupe
430i (252 CP) xDrive Steptronic 5.0-5.2 l/100 km 2016 - 2016 Seria 4 Coupe (F32) - Coupe
430i (252 CP) Steptronic 4.7-4.9 l/100 km 2016 - 2016 Seria 4 Coupe (F32) - Coupe
430i (252 CP) 5.1-5.4 l/100 km 2016 - 2016 Seria 4 Coupe (F32) - Coupe
428i (245 CP) xDrive Automat 5.5 - 5.6 l/100 km 2013 - 2016 Seria 4 Coupe (F32) - Coupe
428i (245 CP) Automat 5.2 - 5.3 l/100 km 2013 - 2016 Seria 4 Coupe (F32) - Coupe
428i (245 CP) 5.3 l/100 km 2013 - 2016 Seria 4 Coupe (F32) - Coupe
428i (245 CP) xDrive 5.5 - 5.6 l/100 km 2013 - 2016 Seria 4 Coupe (F32) - Coupe
420i (184 CP) xDrive Steptronic 4.8-5.1 l/100 km 2016 - 2016 Seria 4 Coupe (F32) - Coupe
420i (184 CP) xDrive Steptronic 5.1-5.2 l/100 km 2013 - 2016 Seria 4 Coupe (F32) - Coupe
420i (184 CP) xDrive 5.4-5.7 l/100 km 2016 - 2016 Seria 4 Coupe (F32) - Coupe
420i (184 CP) xDrive 5.6-5.7 l/100 km 2013 - 2016 Seria 4 Coupe (F32) - Coupe
420i (184 CP) Steptronic 4.5-4.7 l/100 km 2016 - 2016 Seria 4 Coupe (F32) - Coupe
420i (184 CP) Steptronic 4.8-4.9 l/100 km 2013 - 2016 Seria 4 Coupe (F32) - Coupe
420i (184 CP) 4.7-4.9 l/100 km 2016 - 2016 Seria 4 Coupe (F32) - Coupe
420i (184 CP) 4.9-5.0 l/100 km 2013 - 2016 Seria 4 Coupe (F32) - Coupe
M440i (374 CP) Mild Hybrid xDrive Steptronic 5.7-6.0 l/100 km 2020 - 2024 Seria 4 Coupe (G22) - Coupe
430i (258 CP) Steptronic 4.8-5.3 l/100 km 2020 - 2024 Seria 4 Coupe (G22) - Coupe
420i (184 CP) Steptronic 4.6-5.0 l/100 km 2020 - 2024 Seria 4 Coupe (G22) - Coupe
M440i (374 CP) Mild Hybrid xDrive Steptronic - 2020 - 2024 Seria 4 Cabriolet (G23) - Decapotabila
430i (258 CP) Steptronic - 2020 - 2024 Seria 4 Cabriolet (G23) - Decapotabila
420i (184 CP) Steptronic - 2020 - 2024 Seria 4 Cabriolet (G23) - Decapotabila
M440i (374 CP) Mild Hybrid Steptronic - 2021 - 2024 Seria 4 Coupe (G22) - Coupe
M440i (374 CP) Mild Hybrid xDrive Steptronic - 2021 - / Seria 4 Gran Coupe (G26) - Coupe
430i (245 CP) Steptronic - 2021 - / Seria 4 Gran Coupe (G26) - Coupe
420i (184 CP) Steptronic - 2021 - / Seria 4 Gran Coupe (G26) - Coupe
418i (136 CP) Steptronic - 2017 - 2019 Seria 4 Gran Coupe (F36, facelift 2017) - Coupe
430i (245 CP) xDrive Steptronic - 2022 - / Seria 4 Gran Coupe (G26) - Coupe
M440i (374 CP) Mild Hybrid xDrive Steptronic 2024 - / Seria 4 Cabriolet (G23 LCI, facelift 2024) - Decapotabila
430i (245 CP) xDrive Steptronic 2024 - / Seria 4 Cabriolet (G23 LCI, facelift 2024) - Decapotabila
420i (184 CP) Steptronic 2024 - / Seria 4 Cabriolet (G23 LCI, facelift 2024) - Decapotabila
M440i (374 CP) Mild Hybrid xDrive Steptronic 2024 - / Seria 4 Coupe (G22 LCI, facelift 2024) - Coupe
430i (245 CP) xDrive Steptronic 2024 - / Seria 4 Coupe (G22 LCI, facelift 2024) - Coupe
420i (184 CP) Steptronic 2024 - / Seria 4 Coupe (G22 LCI, facelift 2024) - Coupe
M440i (382 CP) Mild Hybrid xDrive Steptronic 2021 - / Seria 4 Gran Coupe (G26) - Coupe
M440i (374 CP) Mild Hybrid Steptronic 2022 - / Seria 4 Gran Coupe (G26) - Coupe
M440i (382 CP) Mild Hybrid xDrive Steptronic 2020 - 2024 Seria 4 Cabriolet (G23) - Decapotabila
M440i (382 CP) Mild Hybrid Steptronic 2020 - 2024 Seria 4 Cabriolet (G23) - Decapotabila
M440i (382 CP) Mild Hybrid xDrive Steptronic 2020 - 2024 Seria 4 Coupe (G22) - Coupe
M440i (382 CP) Mild Hybrid Steptronic 2020 - 2024 Seria 4 Coupe (G22) - Coupe