- auto-spec.ro
- Specificatii tehnice
- Seat
- Seat Leon
Seat Leon specificatii tehnice - consum de combustibil
Leon IV 2020 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 TDI (150 CP) DSG | Hatchback | 2020 - / | Motorină |
1.5 eTSI (150 CP) MHEV DSG | Hatchback | 2020 - / | Benzină |
1.5 TSI (150 CP) | Hatchback | 2020 - / | Benzină |
1.5 TSI (130 CP) | Hatchback | 2020 - / | Benzină |
2.0 TDI (115 CP) | Hatchback | 2020 - / | Motorină |
1.0 TSI (110 CP) | Hatchback | 2020 - / | Benzină |
1.0 TSI (90 CP) | Hatchback | 2020 - / | Benzină |
1.4 e-Hybrid (204 CP) DSG | Hatchback | 2020 - / | Benzină / energie electrică |
2.0 TSI (190 CP) DSG | Hatchback | 2021 - / | Benzină |
1.5 TGI (130 CP) DSG | Hatchback | 2021 - / | Benzină / GNC |
1.5 TGI (130 CP) | Hatchback | 2021 - / | Benzină / GNC |
1.0 eTSI (110 CP) MHEV DSG | Hatchback | 2021 - / | Benzină |
Leon IV Sportstourer 2020 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 TDI (150 CP) DSG | Combi | 2020 - / | Motorină |
1.5 eTSI (150 CP) MHEV DSG | Combi | 2020 - / | Benzină |
1.5 TSI (150 CP) | Combi | 2020 - / | Benzină |
1.5 TSI (130 CP) | Combi | 2020 - / | Benzină |
1.0 TSI (90 CP) | Combi | 2020 - / | Benzină |
1.4 e-Hybrid (204 CP) DSG | Combi | 2020 - / | Benzină / energie electrică |
2.0 TDI (150 CP) 4Drive DSG | Combi | 2021 - / | Motorină |
2.0 TDI (115 CP) | Combi | 2021 - / | Motorină |
1.5 TGI (130 CP) DSG | Combi | 2021 - / | Benzină / GNC |
1.0 TSI (110 CP) | Combi | 2021 - / | Benzină |
1.0 eTSI (110 CP) MHEV DSG | Combi | 2021 - / | Benzină |
Leon III (facelift 2016) 2016 - 2020 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
FR 2.0 TDI (184 CP) DSG | Hatchback | 2016 - 2020 | Motorină |
FR 2.0 TDI (184 CP) | Hatchback | 2016 - 2018 | Motorină |
FR 2.0 TDI (150 CP) DSG | Hatchback | 2016 - 2020 | Motorină |
FR 2.0 TDI (150 CP) | Hatchback | 2016 - 2018 | Motorină |
FR 1.8 TSI (180 CP) DSG | Hatchback | 2016 - 2018 | Benzină |
FR 1.8 TSI (180 CP) | Hatchback | 2016 - 2018 | Benzină |
FR 1.4 TSI (150 CP) DSG | Hatchback | 2016 - 2018 | Benzină |
FR 1.4 TSI (150 CP) | Hatchback | 2016 - 2018 | Benzină |
FR 1.4 TSI (125 CP) | Hatchback | 2016 - 2018 | Benzină |
Cupra R 2.0 TSI (310 CP) | Hatchback | 2017 - 2018 | Benzină |
Cupra 2.0 TSI (300 CP) Start-Stop | Hatchback | 2017 - 2020 | Benzină |
Cupra 2.0 TSI (300 CP) DSG Start-Stop | Hatchback | 2017 - 2020 | Benzină |
2.0 TDI (184 CP) DSG | Hatchback | 2016 - 2018 | Motorină |
2.0 TDI (184 CP) | Hatchback | 2016 - 2018 | Motorină |
2.0 TDI (150 CP) DSG | Hatchback | 2016 - 2020 | Motorină |
2.0 TDI (150 CP) | Hatchback | 2016 - 2020 | Motorină |
1.8 TSI (180 CP) DSG | Hatchback | 2016 - 2018 | Benzină |
1.8 TSI (180 CP) | Hatchback | 2016 - 2018 | Benzină |
1.6 TDI (115 CP) DSG | Hatchback | 2016 - 2020 | Motorină |
1.6 TDI (115 CP) | Hatchback | 2016 - 2020 | Motorină |
1.6 TDI (90 CP) | Hatchback | 2016 - 2020 | Motorină |
1.4 TSI (150 CP) DSG | Hatchback | 2016 - 2018 | Benzină |
1.4 TSI (150 CP) | Hatchback | 2016 - 2018 | Benzină |
1.4 TSI (125 CP) | Hatchback | 2016 - 2018 | Benzină |
1.4 TGI (110 CP) CNG DSG | Hatchback | 2016 - 2018 | Benzină / GNC |
1.4 TGI (110 CP) CNG | Hatchback | 2016 - 2018 | Benzină / GNC |
1.2 TSI (110 CP) | Hatchback | 2016 - 2018 | Benzină |
1.2 TSI (86 CP) | Hatchback | 2016 - 2018 | Benzină |
1.0 TSI (115 CP) DSG | Hatchback | 2016 - 2020 | Benzină |
1.0 TSI (115 CP) | Hatchback | 2016 - 2020 | Benzină |
Cupra 2.0 TSI (290 CP) DSG | Hatchback | 2018 - 2020 | Benzină |
2.0 TSI (190 CP) DSG | Hatchback | 2018 - 2020 | Benzină |
2.0 TDI (184 CP) DSG | Hatchback | 2018 - 2020 | Motorină |
1.5 TSI (150 CP) DSG | Hatchback | 2018 - 2020 | Benzină |
1.5 TSI (150 CP) | Hatchback | 2018 - 2020 | Benzină |
1.5 TSI (130 CP) | Hatchback | 2018 - 2020 | Benzină |
1.5 TGI (130 CP) DSG | Hatchback | 2018 - 2020 | Benzină / GNC |
1.5 TGI (130 CP) | Hatchback | 2018 - 2020 | Benzină / GNC |
1.0 TSI (86 CP) | Hatchback | 2018 - 2020 | Benzină |
1.0 EcoTSI (115 CP) ECOMOTIVE | Hatchback | 2018 - 2020 | Benzină |
Leon III SC (facelift 2016) 2016 - 2018 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
FR 2.0 TDI (184 CP) DSG | Hatchback | 2016 - 2018 | Motorină |
FR 2.0 TDI (184 CP) | Hatchback | 2016 - 2018 | Motorină |
FR 2.0 TDI (150 CP) DSG | Hatchback | 2016 - 2018 | Motorină |
FR 2.0 TDI (150 CP) | Hatchback | 2016 - 2018 | Motorină |
FR 1.8 TSI (180 CP) DSG | Hatchback | 2016 - 2018 | Benzină |
FR 1.8 TSI (180 CP) | Hatchback | 2016 - 2018 | Benzină |
FR 1.4 TSI (150 CP) DSG | Hatchback | 2016 - 2018 | Benzină |
FR 1.4 TSI (150 CP) | Hatchback | 2016 - 2018 | Benzină |
FR 1.4 TSI (125 CP) | Hatchback | 2016 - 2018 | Benzină |
Cupra 2.0 TSI (300 CP) Start-Stop | Hatchback | 2017 - 2018 | Benzină |
Cupra 2.0 TSI (300 CP) DSG Start-Stop | Hatchback | 2017 - 2018 | Benzină |
1.6 TDI (115 CP) DSG | Hatchback | 2016 - 2018 | Motorină |
1.6 TDI (115 CP) | Hatchback | 2016 - 2018 | Motorină |
1.6 TDI (90 CP) | Hatchback | 2016 - 2018 | Motorină |
1.2 TSI (110 CP) | Hatchback | 2016 - 2018 | Benzină |
1.2 TSI (86 CP) | Hatchback | 2016 - 2018 | Benzină |
1.0 TSI (115 CP) DSG | Hatchback | 2016 - 2018 | Benzină |
1.0 TSI (115 CP) | Hatchback | 2016 - 2018 | Benzină |
Leon III ST (facelift 2016) 2016 - 2020 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
FR 2.0 TDI (184 Hp) DSG | Combi | 2016 - / | Motorină |
FR 2.0 TDI (184 Hp) | Combi | 2016 - 2018 | Motorină |
FR 2.0 TDI (150 Hp) DSG | Combi | 2016 - / | Motorină |
FR 2.0 TDI (150 Hp) | Combi | 2016 - 2018 | Motorină |
FR 1.8 TSI (180 Hp) DSG | Combi | 2016 - 2018 | Benzină |
FR 1.8 TSI (180 Hp) | Combi | 2016 - 2018 | Benzină |
FR 1.4 TSI (150 Hp) ACT DSG | Combi | 2016 - 2018 | Benzină |
FR 1.4 TSI (150 Hp) ACT | Combi | 2016 - 2018 | Benzină |
FR 1.4 TSI (125 Hp) | Combi | 2016 - 2018 | Benzină |
Cupra 2.0 TSI (300 CP) Start-Stop | Combi | 2017 - 2020 | Benzină |
Cupra 2.0 TSI (300 CP) DSG Start-Stop | Combi | 2017 - 2020 | Benzină |
Cupra 2.0 TSI (300 CP) AWD DSG Start-Stop | Combi | 2017 - 2020 | Benzină |
2.0 TDI (184 CP) DSG | Combi | 2016 - 2018 | Motorină |
2.0 TDI (184 CP) | Combi | 2016 - 2018 | Motorină |
2.0 TDI (150 CP) DSG | Combi | 2016 - 2020 | Motorină |
2.0 TDI (150 CP) | Combi | 2016 - 2020 | Motorină |
2.0 TDI (110 CP) | Combi | 2016 - 2020 | Motorină |
1.8 TSI (180 CP) DSG | Combi | 2016 - 2018 | Benzină |
1.8 TSI (180 CP) | Combi | 2016 - 2018 | Benzină |
1.6 TDI (115 CP) DSG | Combi | 2016 - 2020 | Motorină |
1.6 TDI (115 CP) | Combi | 2016 - 2020 | Motorină |
1.6 TDI (90 CP) | Combi | 2016 - 2020 | Motorină |
1.4 TSI (150 CP) ACT DSG | Combi | 2016 - 2018 | Benzină |
1.4 TSI (150 CP) ACT | Combi | 2016 - 2018 | Benzină |
1.4 TSI (125 CP) | Combi | 2016 - 2018 | Benzină |
1.4 TGI (110 CP) CNG DSG | Combi | 2016 - 2018 | Benzină / GNC |
1.4 TGI (110 CP) CNG | Combi | 2016 - 2018 | Benzină / GNC |
1.2 TSI (110 CP) | Combi | 2016 - 2018 | Benzină |
1.2 TSI (86 CP) | Combi | 2016 - 2018 | Benzină |
1.0 TSI (115 CP) DSG | Combi | 2016 - 2020 | Benzină |
1.0 TSI (115 CP) | Combi | 2016 - 2020 | Benzină |
FR 2.0 TSI (190 Hp) DSG | Combi | 2018 - / | Benzină |
FR 2.0 TDI (150 Hp) 4Drive DSG | Combi | 2018 - / | Motorină |
1.5 EcoTSI (150 CP) DSG | Combi | 2018 - 2020 | Benzină |
1.5 EcoTSI (150 CP) | Combi | 2018 - 2020 | Benzină |
FR 1.5 TGI (130 Hp) DSG | Combi | 2018 - / | Benzină / GNC |
FR 1.5 TGI (130 Hp) | Combi | 2018 - / | Benzină / GNC |
1.5 EcoTSI (130 CP) | Combi | 2018 - 2020 | Benzină |
Cupra 2.0 TSI (290 CP) DSG | Combi | 2018 - 2020 | Benzină |
2.0 TSI (190 CP) DSG | Combi | 2018 - 2020 | Benzină |
2.0 TDI (184 CP) DSG | Combi | 2018 - 2020 | Motorină |
2.0 TDI (150 CP) 4Drive DSG | Combi | 2018 - 2020 | Motorină |
1.6 TDI (115 CP) 4Drive | Combi | 2018 - 2020 | Motorină |
1.5 TSI (150 CP) DSG | Combi | 2018 - 2020 | Benzină |
1.5 TSI (150 CP) | Combi | 2018 - 2020 | Benzină |
1.5 TSI (130 CP) | Combi | 2018 - 2020 | Benzină |
1.5 TGI (130 CP) DSG | Combi | 2018 - 2020 | Benzină / GNC |
1.5 TGI (130 CP) | Combi | 2018 - 2020 | Benzină / GNC |
1.0 TSI (86 CP) | Combi | 2018 - 2020 | Benzină |
1.0 EcoTSI (115 CP) ECOMOTIVE | Combi | 2018 - 2020 | Benzină |
Leon X-Perience 2014 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 TDI (184 CP) DSG 4Drive start/stop | Combi | 2014 - 2019 | Motorină |
2.0 TDI (150 CP) 4Drive start/stop | Combi | 2014 - 2015 | Motorină |
1.8 TSI (180 CP) DSG 4Drive start/stop | Combi | 2014 - 2018 | Benzină |
1.6 TDI (110 CP) 4Drive start/stop | Combi | 2014 - 2018 | Motorină |
1.4 TSI (125 CP) 4Drive start/stop | Combi | 2015 - 2018 | Benzină |
2.0 TSI (190 CP) 4Drive DSG | Combi | 2018 - 2019 | Benzină |
1.6 TDI (115 CP) 4Drive | Combi | 2018 - / | Motorină |
1.6 TDI (115 CP) | Combi | 2018 - / | Motorină |
Leon III 2012 - 2016 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
Cupra 2.0 TSI (290 CP) DSG | Hatchback | 2015 - 2016 | Benzină |
Cupra 2.0 TSI (290 CP) | Hatchback | 2015 - 2016 | Benzină |
Cupra 2.0 TSI (280 CP) start/stop | Hatchback | 2013 - 2015 | Benzină |
Cupra 2.0 TSI (280 CP) DSG start/stop | Hatchback | 2013 - 2015 | Benzină |
Cupra 2.0 TSI (265 CP) start/stop | Hatchback | 2013 - 2015 | Benzină |
Cupra 2.0 TSI (265 CP) DSG start/stop | Hatchback | 2013 - 2015 | Benzină |
FR 2.0 TDI (184 CP) DSG start/stop | Hatchback | 2013 - 2016 | Motorină |
FR 2.0 TDI (184 CP) start/stop | Hatchback | 2013 - 2016 | Motorină |
FR 2.0 TDI (150 CP) start/stop | Hatchback | 2012 - 2015 | Motorină |
FR 2.0 TDI (150 CP) DSG start/stop | Hatchback | 2012 - 2015 | Motorină |
FR 1.8 TSI (180 CP) start/stop | Hatchback | 2013 - 2016 | Benzină |
FR 1.8 TSI (180 CP) DSG start/stop | Hatchback | 2013 - 2016 | Benzină |
FR 1.4 TSI (150 CP) ACT start/stop DSG | Hatchback | 2014 - 2016 | Benzină |
FR 1.4 TSI (150 CP) ACT start/stop | Hatchback | 2014 - 2016 | Benzină |
FR 1.4 TSI (125 CP) start/stop | Hatchback | 2013 - 2015 | Benzină |
2.0 TDI (150 CP) start/stop | Hatchback | 2012 - 2015 | Motorină |
2.0 TDI (150 CP) DSG start/stop | Hatchback | 2012 - 2015 | Motorină |
1.6 TDI (110 CP) ECOMOTIVE | Hatchback | 2013 - 2016 | Motorină |
1.6 TDI (105 CP) start/stop | Hatchback | 2012 - 2015 | Motorină |
1.6 TDI (105 CP) DSG start/stop | Hatchback | 2012 - 2015 | Motorină |
1.6 TDI (90 CP) | Hatchback | 2012 - 2015 | Motorină |
1.4 TSI (150 CP) ACT start/stop DSG | Hatchback | 2014 - 2016 | Benzină |
1.4 TSI (150 CP) ACT start/stop | Hatchback | 2014 - 2016 | Benzină |
1.4 TSI (125 CP) start/stop | Hatchback | 2014 - 2015 | Benzină |
1.4 TGI (110 CP) start/stop | Hatchback | 2013 - 2016 | Benzină / GNC |
1.2 TSI (110 CP) start/stop DSG | Hatchback | 2014 - 2016 | Benzină |
1.2 TSI (110 CP) start/stop | Hatchback | 2014 - 2016 | Benzină |
1.2 TSI (86 CP) | Hatchback | 2012 - 2016 | Benzină |
2.0 TDI (150 CP) start/stop | Hatchback | 2015 - 2016 | Motorină |
2.0 TDI (150 CP) DSG start/stop | Hatchback | 2015 - 2016 | Motorină |
1.4 TSI (140 CP) start/stop | Hatchback | 2012 - 2014 | Benzină |
1.4 TSI (122 CP) start/stop | Hatchback | 2012 - 2014 | Benzină |
1.2 TSI (105 CP) start/stop DSG | Hatchback | 2013 - 2014 | Benzină |
1.2 TSI (105 CP) start/stop | Hatchback | 2013 - 2014 | Benzină |
Leon III SC 2012 - 2016 |
---|
Leon III ST 2012 - 2016 |
---|
Leon II (1P) 2005 - 2012 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
Cupra 2.0 TFSI (240 CP) | Hatchback | 2006 - 2012 | Benzină |
FR 2.0 TFSI (200 CP) Automatic | Hatchback | 2005 - 2009 | Benzină |
FR 2.0 TFSI (200 CP) | Hatchback | 2005 - 2009 | Benzină |
FR 2.0 TDI (170 CP) DPF Automatic | Hatchback | 2006 - 2009 | Motorină |
FR 2.0 TDI (170 CP) DPF | Hatchback | 2006 - 2009 | Motorină |
2.0 TFSI (185 CP) | Hatchback | 2005 - 2006 | Benzină |
2.0 TDI (140 CP) | Hatchback | 2005 - 2011 | Motorină |
2.0 FSI (150 CP) Automatic | Hatchback | 2005 - 2009 | Benzină |
2.0 FSI (150 CP) | Hatchback | 2005 - 2009 | Benzină |
1.9 TDI (105 CP) | Hatchback | 2005 - 2012 | Motorină |
1.6 TDI CR (105 CP) DPF Auto DSG | Hatchback | 2009 - 2012 | Motorină |
1.6 TDI CR (105 CP) DPF | Hatchback | 2009 - 2012 | Motorină |
1.6 TDI CR (105 CP) Ecomotive Tehnology | Hatchback | 2009 - 2012 | Motorină |
1.6 MPI (102 CP) | Hatchback | 2005 - 2012 | Benzină |
1.4 TSI (125 CP) | Hatchback | 2007 - 2012 | Benzină |
1.4 MPI (85 CP) | Hatchback | 2007 - 2012 | Benzină |
1.2 TSI (105 CP) | Hatchback | 2010 - 2012 | Benzină |
Leon I (1M) 1999 - 2006 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
Cupra R 1.8 T (210 CP) | Hatchback | 2002 - 2003 | Benzină |
Cupra 2.8 V6 4 (204 CP) | Hatchback | 2000 - 2004 | Benzină |
FR 1.9 TDI (150 CP) | Hatchback | 2003 - 2005 | Benzină |
1.9 TDI (150 CP) | Hatchback | 2000 - 2005 | Motorină |
1.9 TDI (110 CP) | Hatchback | 1999 - 2005 | Motorină |
1.9 TDI (90 CP) | Hatchback | 1999 - 2005 | Motorină |
1.9 SDI (68 CP) | Hatchback | 2000 - 2003 | Motorină |
1.8 T 20V 4 (180 CP) | Hatchback | 1999 - 2005 | Benzină |
1.8 T 20V (180 CP) | Hatchback | 1999 - 2005 | Benzină |
1.8 20V (125 CP) Automatic | Hatchback | 1999 - 2005 | Benzină |
1.8 20V (125 CP) | Hatchback | 1999 - 2005 | Benzină |
1.6 (100 CP) | Hatchback | 1999 - 2005 | Benzină |
1.4 16V (75 CP) | Hatchback | 1999 - 2005 | Benzină |
Cupra R 1.8 T (225 CP) | Hatchback | 2003 - 2005 | Benzină |
1.9 TDI (130 CP) | Hatchback | 2003 - 2006 | Motorină |