Alfa Romeo 159 2.0 JTDM 16V (170 CP) techical specifications
Make | Alfa Romeo |
Model | 159 |
Generation | 159 Sportwagon |
Engine type | 2.0 JTDM 16V (170 CP) |
Production start year | 2009 |
Production stop year | 2011 |
Engine architecture | Motor cu combustie interna |
Body type | Break |
Seats | 5 |
Number of doors | 5 |
Fuel consumption - urban | 7.1 l/100 km |
Fuel consumption - extraurban | 4.4 l/100 km |
Fuel consumption - mixed | 5.4 l/100 km |
CO2 emissions | 142 g/km |
Fuel type | Diesel |
Full speed | 216 km/h |
The ecological standard | Euro 5 |
Power | 170 CP @ 4000 rot/min |
Torque | 360 Nm @ 1750 rot/min |
Engine layout | Fata, Transversal |
Engine model | 939 B3.000 |
Engine volume | 1956 cm3 |
Number of cylinders | 4 |
Cylinder diameter | 83 mm |
Cylinder stroke | 90.4 mm |
Compression ratio | 16.5 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta, Intercooler |
Distribution | DOHC |
Oil bath capacity | 4.9 l |
Minimum trunk volume | 445 l |
Maximum trunk volume | 1235 l |
Tank volume | 70 l |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417-1422 mm |
Wheelbase | 2700 mm |
Front gauge | 1578 mm |
Rear gauge | 1555 mm |
Minimum diameter of the turning circle | 11.1 m |
Traction | Tractiunea fata |
Gearbox type | 6 trepte, cutie manuala |
Suspensie fata | Suspensie multi-link independenta |
Alfa Romeo 159 has approx 4.729 units registered in Romania
Engines
1.750 TBi (200 CP)
1.8 MPI (140 CP)
1.9 JTDM 16V (150 CP)
1.9 JTDM 16V (150 CP) Q-Tronic
1.9 JTDM 8V (120 CP)
1.9 JTS (160 CP)
2.0 JTDM (136 CP)
2.0 JTDM 16V (170 CP) Eco
2.2 JTS (185 CP)
2.2 JTS (185 CP) Selespeed
2.4 JTDM (200 CP)
2.4 JTDM (200 CP) Q-Tronic
2.4 JTDM 20V (210 CP)
2.4 JTDM 20V (210 CP) Q4
3.2 JTS V6 (260 CP)
3.2 JTS V6 (260 CP) Q4
3.2 JTS V6 (260 CP) Q4 Q-Tronic
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 249.69 RON | 224.72 RON |
Arad | 262.5 RON | 249.38 RON |
Arges | 258.19 RON | 232.37 RON |
Bacau | 249.69 RON | 224.72 RON |
Bihor | 230.22 RON | 207.2 RON |
Bistrita-nasaud | 249.69 RON | 224.72 RON |
Botosani | 215.16 RON | 193.64 RON |
Braila | 215.16 RON | 204.4 RON |
Brasov | 258.19 RON | 245.28 RON |
Bucuresti | 226.99 RON | 204.29 RON |
Buzau | 215.16 RON | 193.64 RON |
Calarasi | 215.16 RON | 193.64 RON |
Caras-Severin | 249.69 RON | 224.72 RON |
Cluj | 215.16 RON | 193.64 RON |
Constanta | 249.69 RON | 224.72 RON |
Covasna | 249.69 RON | 224.72 RON |
Dambovita | 215.16 RON | 193.64 RON |
Dolj | 236.68 RON | 213.01 RON |
Galati | 223.72 RON | 201.35 RON |
Giurgiu | 215.16 RON | 193.64 RON |
Gorj | 249.69 RON | 224.72 RON |
Harghita | 215.16 RON | 215.16 RON |
Hunedoara | 215.16 RON | 193.64 RON |
Ialomita | 215.16 RON | 193.64 RON |
Iasi | 215.16 RON | 204.4 RON |
Ilfov | 215.16 RON | 215.16 RON |
Maramures | 215.16 RON | 193.64 RON |
Mehedinti | 215.16 RON | 193.64 RON |
Mures | 257.12 RON | 231.41 RON |
Neamt | 215.16 RON | 193.64 RON |
Olt | 215.16 RON | 193.64 RON |
Prahova | 215.16 RON | 193.64 RON |
Salaj | 249.69 RON | 237.21 RON |
Satu mare | 215.16 RON | 193.64 RON |
Sibiu | 249.69 RON | 224.72 RON |
Suceava | 215.16 RON | 193.64 RON |
Teleorman | 215.16 RON | 193.64 RON |
Timis | 249.69 RON | 224.72 RON |
Tulcea | 249.69 RON | 224.72 RON |
Valcea | 215.16 RON | 193.64 RON |
Vaslui | 215.16 RON | 193.64 RON |
Vrancea | 249.69 RON | 224.72 RON |
Bistrita nasaud | 215.16 RON | 215.16 RON |
Caras severin | 215.16 RON | 215.16 RON |
Dimbovita | 215.16 RON | 215.16 RON |
Vilcea | 215.16 RON | 215.16 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Audi A4 | 2.0 TDI (170 CP) quattro | 2009 - 2011 1968 cm3 Motorina |
Audi A4 | 2.0 TDI (170 CP) | 2008 - 2011 1968 cm3 Motorina |
Audi A4 | 2.0 TDI (143 CP) quattro | 2008 - 2011 1968 cm3 Motorina |
Audi A4 | 2.0 TDI (143 CP) Multitronic | 2008 - 2011 1968 cm3 Motorina |
Audi A4 | 2.0 TDI (143 CP) | 2008 - 2011 1968 cm3 Motorina |