Bentley Flying Spur 4.0 V8 (782 CP) Plug-in Hybrid AWD DCT techical specifications
Make | Bentley |
Model | Flying Spur |
Generation | Flying Spur IV |
Engine type | 4.0 V8 (782 CP) Plug-in Hybrid AWD DCT |
Production start year | Septembrie, 2024 |
Engine architecture | PHEV (Vehicul electric hibrid Plug-in) |
Body type | Sedan |
Seats | 4 |
Number of doors | 4 |
CO2 emissions WLTP | 33 g/km |
Fuel type | Benzina / energie electrica |
Full speed | 285 km/h |
Gross battery capacity | 25.9 kWh |
Electric motor power | 190 CP |
Electric motor torque | 450 Nm |
Power | 600 CP @ 6000 rot/min |
Torque | 800 Nm @ 2000-4500 rot/min |
Engine layout | Fata, Longitudinal |
Engine volume | 3996 cm3 |
Number of cylinders | 8 |
Cylinder diameter | 86 mm |
Cylinder stroke | 86 mm |
Compression ratio | 9.7:1 |
Number of valves per cylinder | 4 |
Engine suction | Dublu turbo (twin-turbo), Intercooler |
Distribution | DOHC |
Minimum trunk volume | 346 l |
Tank volume | 80 l |
Length | 5316 mm |
Width | 1988 mm |
Width - mirrors included | 2220 mm |
Height | 1474 mm |
Wheelbase | 3194 mm |
Front gauge | 1670 mm |
Rear gauge | 1664 mm |
Minimum diameter of the turning circle | 12.4 m |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata DCT |
Bentley Flying Spur has approx 8 units registered in Romania
Engines
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 399.97 RON | 3999.72 RON |
Arad | 420.48 RON | 4204.79 RON |
Arges | 413.59 RON | 4135.86 RON |
Bacau | 399.97 RON | 3999.72 RON |
Bihor | 368.78 RON | 3687.81 RON |
Bistrita-nasaud | 399.97 RON | 3999.72 RON |
Botosani | 344.66 RON | 3446.55 RON |
Braila | 344.66 RON | 3446.55 RON |
Brasov | 413.59 RON | 4135.86 RON |
Bucuresti | 363.61 RON | 3636.11 RON |
Buzau | 344.66 RON | 3446.55 RON |
Calarasi | 344.66 RON | 3446.55 RON |
Caras-Severin | 399.97 RON | 3999.72 RON |
Cluj | 344.66 RON | 3446.55 RON |
Constanta | 399.97 RON | 3999.72 RON |
Covasna | 399.97 RON | 3999.72 RON |
Dambovita | 344.66 RON | 3446.55 RON |
Dolj | 379.12 RON | 3791.21 RON |
Galati | 358.37 RON | 3583.73 RON |
Giurgiu | 344.66 RON | 3446.55 RON |
Gorj | 399.97 RON | 3999.72 RON |
Harghita | 344.66 RON | 3446.55 RON |
Hunedoara | 344.66 RON | 3446.55 RON |
Ialomita | 344.66 RON | 3446.55 RON |
Iasi | 344.66 RON | 3446.55 RON |
Ilfov | 344.66 RON | 3446.55 RON |
Maramures | 344.66 RON | 3446.55 RON |
Mehedinti | 344.66 RON | 3446.55 RON |
Mures | 411.86 RON | 4118.63 RON |
Neamt | 344.66 RON | 3446.55 RON |
Olt | 344.66 RON | 3446.55 RON |
Prahova | 344.66 RON | 3446.55 RON |
Salaj | 399.97 RON | 3999.72 RON |
Satu mare | 344.66 RON | 3446.55 RON |
Sibiu | 399.97 RON | 3999.72 RON |
Suceava | 344.66 RON | 3446.55 RON |
Teleorman | 344.66 RON | 3446.55 RON |
Timis | 399.97 RON | 3999.72 RON |
Tulcea | 399.97 RON | 3999.72 RON |
Valcea | 344.66 RON | 3446.55 RON |
Vaslui | 344.66 RON | 3446.55 RON |
Vrancea | 399.97 RON | 3999.72 RON |
Bistrita nasaud | 344.66 RON | 3446.55 RON |
Caras severin | 344.66 RON | 3446.55 RON |
Dimbovita | 344.66 RON | 3446.55 RON |
Vilcea | 344.66 RON | 3446.55 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Mercedes-Benz S-class | AMG S 63 E PERFORMANCE V8 (802 CP) Plug-in Hybrid 4MATIC+ AMG SPEEDSHIFT MCT 9G | 2022 - 3982 cm3 Benzina / energie electrica |