BMW X4 M40i (382 CP) Mild Hybrid xDrive Steptronic techical specifications
Make | BMW |
Model | X4 |
Generation | X4 (G02 LCI, facelift 2021) |
Engine type | M40i (382 CP) Mild Hybrid xDrive Steptronic |
Production start year | August, 2021 |
Engine architecture | MHEV (Vehicul electric partial hibrid) |
Body type | SAC |
Seats | 5 |
Number of doors | 5 |
Fuel type | Benzina |
Full speed | 210 km/h, Limitata electronic |
Voltaj baterie | 48 V |
Tehnologia de stocare a bateriei | Litiu-ion (Li-Ion) |
Electric motor power | 11 CP |
Locatie motor electric | Fata, Longitudinal |
Power | 382 CP @ 5800-6500 rot/min |
Torque | 500 Nm @ 1800-5000 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | B58B30O1 |
Engine volume | 2998 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 82 mm |
Cylinder stroke | 94.6 mm |
Compression ratio | 10.2:1 |
Number of valves per cylinder | 4 |
Engine suction | Twin-power turbo, Intercooler |
Distribution | VALVETRONIC, Double-VANOS |
Oil bath capacity | 7.2 l |
Incarcatura maxima | 503 kg |
Minimum trunk volume | 525 l |
Maximum trunk volume | 1430 l |
Tank volume | 65 l |
Length | 4764 mm |
Width | 1938 mm |
Width - mirrors included | 2138 mm |
Height | 1621 mm |
Wheelbase | 2864 mm |
Front gauge | 1605 mm |
Rear gauge | 1646 mm |
Ground clearance | 203 mm |
Minimum diameter of the turning circle | 12.1 m |
Arhitectura sistem transmisie | Motor cu ardere interna (MAI) si motorul electric pun in miscare rotile patru ale masinii cu posibilitatea de a se deplasa doar in regim mixt. |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata Steptronic |
BMW X4 has approx 0 units registered in Romania
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 148.74 RON | 1487.35 RON |
Arad | 156.36 RON | 1563.61 RON |
Arges | 153.8 RON | 1537.98 RON |
Bacau | 148.74 RON | 1487.35 RON |
Bihor | 137.14 RON | 1371.36 RON |
Bistrita-nasaud | 148.74 RON | 1487.35 RON |
Botosani | 128.16 RON | 1281.65 RON |
Braila | 128.16 RON | 1281.65 RON |
Brasov | 153.8 RON | 1537.98 RON |
Bucuresti | 141.49 RON | 1414.94 RON |
Buzau | 141.49 RON | 1414.94 RON |
Calarasi | 128.16 RON | 1281.65 RON |
Caras-Severin | 148.74 RON | 1487.35 RON |
Cluj | 128.16 RON | 1281.65 RON |
Constanta | 148.74 RON | 1487.35 RON |
Covasna | 148.74 RON | 1487.35 RON |
Dambovita | 128.16 RON | 1281.65 RON |
Dolj | 140.98 RON | 1409.81 RON |
Galati | 133.27 RON | 1332.66 RON |
Giurgiu | 128.16 RON | 1281.65 RON |
Gorj | 148.74 RON | 1487.35 RON |
Harghita | 128.16 RON | 1281.65 RON |
Hunedoara | 128.16 RON | 1281.65 RON |
Ialomita | 128.16 RON | 1281.65 RON |
Iasi | 128.16 RON | 1281.65 RON |
Ilfov | 128.16 RON | 1281.65 RON |
Maramures | 128.16 RON | 1281.65 RON |
Mehedinti | 128.16 RON | 1281.65 RON |
Mures | 153.16 RON | 1531.57 RON |
Neamt | 128.16 RON | 1281.65 RON |
Olt | 128.16 RON | 1281.65 RON |
Prahova | 148.74 RON | 1487.35 RON |
Salaj | 148.74 RON | 1487.35 RON |
Satu mare | 128.16 RON | 1281.65 RON |
Sibiu | 148.74 RON | 1487.35 RON |
Suceava | 128.16 RON | 1281.65 RON |
Teleorman | 128.16 RON | 1281.65 RON |
Timis | 148.74 RON | 1487.35 RON |
Tulcea | 148.74 RON | 1487.35 RON |
Valcea | 128.16 RON | 1281.65 RON |
Vaslui | 128.16 RON | 1281.65 RON |
Vrancea | 148.74 RON | 1487.35 RON |
Bistrita nasaud | 128.16 RON | 1281.65 RON |
Caras severin | 128.16 RON | 1281.65 RON |
Dimbovita | 128.16 RON | 1281.65 RON |
Vilcea | 128.16 RON | 1281.65 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
BMW X6 | 40i (340 CP) xDrive Steptronic | 2019 - 2020 2998 cm3 Benzina |
BMW X4 | M40i (360 CP) xDrive Steptronic | 2019 - 2021 2998 cm3 Benzina |
BMW X4 | M40i (382 CP) xDrive Steptronic (USA) | 2019 - 2021 2998 cm3 Benzina |
BMW X4 M | Competition 3.0 (510 CP) xDrive Steptronic | 2019 - 2021 2993 cm3 Benzina |
BMW X4 M | 3.0 (480 CP) xDrive Steptronic | 2019 - 2021 2993 cm3 Benzina |