Impozit auto Audi 80 1272 cmc
County tax value
County | Tax value | Until March 31 |
---|---|---|
Alba | 59.05 RON | 53.15 RON |
Arad | 59.05 RON | 56.1 RON |
Arges | 59.05 RON | 53.15 RON |
Bacau | 59.05 RON | 53.15 RON |
Bihor | 50.88 RON | 45.79 RON |
Bistrita-Nasaud | 59.05 RON | 53.15 RON |
Botosani | 50.88 RON | 45.79 RON |
Braila | 50.88 RON | 48.34 RON |
Brasov | 50.88 RON | 48.34 RON |
Bucuresti | 50.88 RON | 45.79 RON |
Buzau | 59.05 RON | 53.15 RON |
Calarasi | 50.88 RON | 45.79 RON |
Caras-Severin | 59.05 RON | 53.15 RON |
Cluj | 50.88 RON | 45.79 RON |
Constanta | 59.05 RON | 53.15 RON |
Covasna | 59.05 RON | 53.15 RON |
Dambovita | 50.88 RON | 45.79 RON |
Dolj | 50.88 RON | 45.79 RON |
Galati | 52.91 RON | 47.62 RON |
Giurgiu | 50.88 RON | 45.79 RON |
Gorj | 59.05 RON | 53.15 RON |
Hunedoara | 50.88 RON | 45.79 RON |
Ialomita | 50.88 RON | 45.79 RON |
Iasi | 59.05 RON | 56.1 RON |
Maramures | 50.88 RON | 45.79 RON |
Mehedinti | 50.88 RON | 45.79 RON |
Mures | 52.92 RON | 47.63 RON |
Neamt | 59.05 RON | 53.15 RON |
Olt | 50.88 RON | 45.79 RON |
Prahova | 59.05 RON | 53.15 RON |
Salaj | 59.05 RON | 56.1 RON |
Satu Mare | 50.88 RON | 45.79 RON |
Sibiu | 59.05 RON | 53.15 RON |
Suceava | 50.88 RON | 45.79 RON |
Teleorman | 50.88 RON | 45.79 RON |
Tulcea | 59.05 RON | 53.15 RON |
Valcea | 50.88 RON | 45.79 RON |
Vaslui | 50.88 RON | 45.79 RON |
Vrancea | 59.05 RON | 53.15 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Fiat Tipo | 1.3 MultiJet (95 CP) | 2020 - 1248 cmc Motorină |
Fiat Tipo | 1.3 MultiJet (95 CP) | 2020 - 1248 cmc Motorină |
Fiat Tipo | 1.3 MultiJet (95 CP) | 2020 - 1248 cmc Motorină |
Alfa Romeo MiTo | 1.3 JTDm (90 CP) | 2009 - 2010 1248 cmc Motorină |
Kia Rio | 1.2 (84 CP) ISG | 2015 - 2017 1248 cmc Benzină |