Impozit auto Audi 80 2144 cmc
County tax value
County | Tax value | Until March 31 |
---|---|---|
Alba | 982.8 RON | 884.52 RON |
Arad | 982.8 RON | 933.66 RON |
Arges | 982.8 RON | 884.52 RON |
Bacau | 982.8 RON | 884.52 RON |
Bihor | 846.88 RON | 762.19 RON |
Bistrita-Nasaud | 982.8 RON | 884.52 RON |
Botosani | 846.88 RON | 762.19 RON |
Braila | 846.88 RON | 804.54 RON |
Brasov | 846.88 RON | 804.54 RON |
Bucuresti | 846.88 RON | 762.19 RON |
Buzau | 982.8 RON | 884.52 RON |
Calarasi | 846.88 RON | 762.19 RON |
Caras-Severin | 982.8 RON | 884.52 RON |
Cluj | 846.88 RON | 762.19 RON |
Constanta | 982.8 RON | 884.52 RON |
Covasna | 982.8 RON | 884.52 RON |
Dambovita | 846.88 RON | 762.19 RON |
Dolj | 846.88 RON | 762.19 RON |
Galati | 880.59 RON | 792.53 RON |
Giurgiu | 846.88 RON | 762.19 RON |
Gorj | 982.8 RON | 884.52 RON |
Hunedoara | 846.88 RON | 762.19 RON |
Ialomita | 846.88 RON | 762.19 RON |
Iasi | 982.8 RON | 933.66 RON |
Maramures | 846.88 RON | 762.19 RON |
Mehedinti | 846.88 RON | 762.19 RON |
Mures | 880.76 RON | 792.68 RON |
Neamt | 982.8 RON | 884.52 RON |
Olt | 846.88 RON | 762.19 RON |
Prahova | 982.8 RON | 884.52 RON |
Salaj | 982.8 RON | 933.66 RON |
Satu Mare | 846.88 RON | 762.19 RON |
Sibiu | 982.8 RON | 884.52 RON |
Suceava | 846.88 RON | 762.19 RON |
Teleorman | 846.88 RON | 762.19 RON |
Tulcea | 982.8 RON | 884.52 RON |
Valcea | 846.88 RON | 762.19 RON |
Vaslui | 846.88 RON | 762.19 RON |
Vrancea | 982.8 RON | 884.52 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Mitsubishi Outlander | 2.2 DI-D (156 CP) Automatic 4WD | 2009 - 2012 2179 cmc Motorină |
Mercedes-Benz C-class | C 250 CDI BlueEFFICIENCY (204 CP) 4MATIC 7G-TRONIC | 2010 - 2011 2143 cmc Motorină |
Mercedes-Benz C-class | C 250 CDI BlueEFFICIENCY (204 CP) Automatic | 2009 - 2011 2143 cmc Motorină |
Mercedes-Benz C-class | C 250 CDI BlueEFFICIENCY (204 CP) | 2009 - 2011 2143 cmc Motorină |
Kia Carnival | 2.2d Smartstream (202 CP) Automatic 11 Seat | 2020 - 2151 cmc Motorină |