Compare the technical specifications of the cars
Make | Seat |
---|---|
Model | Ibiza |
Generation | Ibiza III (facelift 2006) |
Engine type | 1.2 (54 Hp) |
Power | 54 CP @ 4750 rot/min |
Engine volume | 1198 cm3 |
Fuel type | Benzine |
Body type | Hatchback |
Maximum engine speed | - |
Torque | 106 Nm @ 3000 rot/min |
Turbine type | - |
Tank volume | 45 l |
Engine location | Front, Transversal |
Production start year | 2006 |
Production stop year | 2007 |
Own weight | 1010 kg |
Maximum authorized weight | 1510 kg |
Minimum trunk volume | 265 l |
Maximum trunk volume | 1030 l |
Engine model | - |
Seats | 5 |
Length | 3977 mm |
Width | 1698 mm |
Width (including mirrors) | - |
Height | 1441 mm |
Number of doors | 3/5 |
Wheelbase | 2460 mm |
Front gauge | 1535 mm |
Rear gauge | 1524 mm |
Fuel consumption - urban | 7.8 l/100 km |
Fuel consumption - extraurban | 4.8 l/100 km |
Fuel consumption - mixed | 5.9 l/100 km |
CO2 emissions | - |
Fuel System | - |
Tire size | - |
Wheel size | - |
Traction | - |
Number of gears (manual transmission) | - |
Number of gears (automatic transmission) | - |
Positioning the cylinders | - |
Number of cylinders | - |
Cylinder diameter | 76.5 mm |
Cylinder stroke | 86.9 mm |
Compression ratio | 10.8 |
Number of valves per cylinder | - |
Full speed | 155 km/h |
Acceleration from 0 to 100 km/h | 17.9 sec |
100 km/h - 0 | - |
Oil bath capacity | - |
Depth of passage through the ford | - |
Front suspension | - |
Rear suspension | - |
Front brakes | - |
Rear brakes | - |
ABS | - |
Steering type | - |
Power Steering | - |
Minimum diameter of the turning circle | - |
The ecological standard | - |
Distribution | - |
Coefficient of friction | - |
Ground clearance | 130 mm |
front console | - |
rear console | - |
Aerodynamic coefficient (Cx) | - |
Make | Hyundai |
---|---|
Model | Tucson |
Generation | Tucson III (facelift 2018) |
Engine type | 1.6 T-GDI (177 Hp) AWD DCT |
Power | 177 CP @ 5500 rot/min |
Engine volume | 1591 cm3 |
Fuel type | Benzine |
Body type | SUV |
Maximum engine speed | - |
Torque | 265 Nm @ 1500-4500 rot/min |
Turbine type | turbocharger |
Tank volume | 62 l |
Engine location | Front, Transversal |
Production start year | 2018 |
Production stop year | - |
Own weight | 1562-1728 kg |
Maximum authorized weight | 2210 kg |
Minimum trunk volume | 513 l |
Maximum trunk volume | 1503 l |
Engine model | - |
Seats | 5 |
Length | 4480 mm |
Width | 1850 mm |
Width (including mirrors) | - |
Height | 1655 mm |
Number of doors | 5 |
Wheelbase | 2670 mm |
Front gauge | 1604-1620 mm |
Rear gauge | 1615-1631 mm |
Fuel consumption - urban | 9.1 l/100 km |
Fuel consumption - extraurban | 6.8 l/100 km |
Fuel consumption - mixed | 7.6 l/100 km |
CO2 emissions | 175 g/km |
Fuel System | - |
Tire size | - |
Wheel size | - |
Traction | - |
Number of gears (manual transmission) | - |
Number of gears (automatic transmission) | - |
Positioning the cylinders | - |
Number of cylinders | - |
Cylinder diameter | 77 mm |
Cylinder stroke | 85.44 mm |
Compression ratio | - |
Number of valves per cylinder | - |
Full speed | 201 km/h |
Acceleration from 0 to 100 km/h | 9.8 sec |
100 km/h - 0 | - |
Oil bath capacity | - |
Depth of passage through the ford | - |
Front suspension | - |
Rear suspension | - |
Front brakes | - |
Rear brakes | - |
ABS | - |
Steering type | - |
Power Steering | - |
Minimum diameter of the turning circle | - |
The ecological standard | EURO VId - TEMP |
Distribution | - |
Coefficient of friction | - |
Ground clearance | 172 mm |
front console | - |
rear console | - |
Aerodynamic coefficient (Cx) | - |
Make Seat |
Make Hyundai |
Model Ibiza |
Model Tucson |
Generation Ibiza III (facelift ... |
Generation Tucson III (facelift... |
Engine type 1.2 (54 Hp) |
Engine type 1.6 T-GDI (177 Hp) A... |
Power 54 CP @ 4750 rot/min |
Power 177 CP @ 5500 rot/mi... |
Engine volume 1198 cm<sup>3</sup> |
Engine volume 1591 cm<sup>3</sup> |
Fuel type Benzine |
Fuel type Benzine |
Body type Hatchback |
Body type SUV |
Maximum engine speed - |
Maximum engine speed - |
Torque 106 Nm @ 3000 rot/mi... |
Torque 265 Nm @ 1500-4500 r... |
Turbine type - |
Turbine type turbocharger |
Tank volume 45 l |
Tank volume 62 l |
Engine location Front, Transversal |
Engine location Front, Transversal |
Production start year 2006 |
Production start year 2018 |
Production stop year 2007 |
Production stop year - |
Own weight 1010 kg |
Own weight 1562-1728 kg |
Maximum authorized weight 1510 kg |
Maximum authorized weight 2210 kg |
Minimum trunk volume 265 l |
Minimum trunk volume 513 l |
Maximum trunk volume 1030 l |
Maximum trunk volume 1503 l |
Engine model - |
Engine model - |
Seats 5 |
Seats 5 |
Length 3977 mm |
Length 4480 mm |
Width 1698 mm |
Width 1850 mm |
Width (including mirrors) - |
Width (including mirrors) - |
Height 1441 mm |
Height 1655 mm |
Number of doors 3/5 |
Number of doors 5 |
Wheelbase 2460 mm |
Wheelbase 2670 mm |
Front gauge 1535 mm |
Front gauge 1604-1620 mm |
Rear gauge 1524 mm |
Rear gauge 1615-1631 mm |
Fuel consumption - urban 7.8 l/100 km |
Fuel consumption - urban 9.1 l/100 km |
Fuel consumption - extraurban 4.8 l/100 km |
Fuel consumption - extraurban 6.8 l/100 km |
Fuel consumption - mixed 5.9 l/100 km |
Fuel consumption - mixed 7.6 l/100 km |
CO2 emissions - |
CO2 emissions 175 g/km |
Fuel System - |
Fuel System - |
Tire size - |
Tire size - |
Wheel size - |
Wheel size - |
Traction - |
Traction - |
Number of gears (manual transmission) - |
Number of gears (manual transmission) - |
Number of gears (automatic transmission) - |
Number of gears (automatic transmission) - |
Positioning the cylinders - |
Positioning the cylinders - |
Number of cylinders - |
Number of cylinders - |
Cylinder diameter 76.5 mm |
Cylinder diameter 77 mm |
Cylinder stroke 86.9 mm |
Cylinder stroke 85.44 mm |
Compression ratio 10.8 |
Compression ratio - |
Number of valves per cylinder - |
Number of valves per cylinder - |
Full speed 155 km/h |
Full speed 201 km/h |
Acceleration from 0 to 100 km/h 17.9 sec |
Acceleration from 0 to 100 km/h 9.8 sec |
100 km/h - 0 - |
100 km/h - 0 - |
Oil bath capacity - |
Oil bath capacity - |
Depth of passage through the ford - |
Depth of passage through the ford - |
Front suspension - |
Front suspension - |
Rear suspension - |
Rear suspension - |
Front brakes - |
Front brakes - |
Rear brakes - |
Rear brakes - |
ABS - |
ABS - |
Steering type - |
Steering type - |
Power Steering - |
Power Steering - |
Minimum diameter of the turning circle - |
Minimum diameter of the turning circle - |
The ecological standard - |
The ecological standard EURO VId - TEMP |
Distribution - |
Distribution - |
Coefficient of friction - |
Coefficient of friction - |
Ground clearance 130 mm |
Ground clearance 172 mm |
front console - |
front console - |
rear console - |
rear console - |
Aerodynamic coefficient (Cx) - |
Aerodynamic coefficient (Cx) - |