Extraurban consumption BMW X6 Benzina

 
Extraurban consumption BMW X6 Benzina given by the manufacturer in the car specification sheets.
Engine type Consum Years of manufacture Generation
50i (450 CP) xDrive Steptronic 7.7-7.8 l/100 km 2014 - 2018 X6 (F16) - SUV
35i (306 CP) xDrive Steptronic 6.9-7.0 l/100 km 2014 - 2018 X6 (F16) - SUV
50i (407 CP) xDrive Steptronic 9.6 l/100 km 2012 - 2014 X6 (E71 LCI, facelift 2012) - SUV
35i (306 CP) xDrive Steptronic 8.3 l/100 km 2012 - 2014 X6 (E71 LCI, facelift 2012) - SUV
50i (407 CP) xDrive Steptronic 9.6 l/100 km 2010 - 2012 X6 (E71) - SUV
50i (407 CP) xDrive Steptronic 9.5 l/100 km 2008 - 2010 X6 (E71) - SUV
35i (306 CP) xDrive Steptronic 8.3 l/100 km 2010 - 2012 X6 (E71) - SUV
35i (306 CP) xDrive Steptronic 8.6 l/100 km 2008 - 2010 X6 (E71) - SUV
M50i (530 CP) xDrive Steptronic 8.5 l/100 km 2019 - 2023 X6 (G06) - SAC
40i (340 CP) xDrive Steptronic 7.0-7.8 l/100 km 2019 - 2020 X6 (G06) - SAC
40i (333 CP) Mild Hybrid xDrive Steptronic - 2020 - 2023 X6 (G06) - SAC
M60i V8 (530 CP) Mild Hybrid xDrive Steptronic - 2023 - / X6 (G06 LCI, facelift 2023) - SAC
40i (380 CP) Mild Hybrid xDrive Steptronic - 2023 - / X6 (G06 LCI, facelift 2023) - SAC