Extraurban consumption Nissan GT-R Benzina

 
Extraurban consumption Nissan GT-R Benzina given by the manufacturer in the car specification sheets.
Engine type Consum Years of manufacture Generation
Nismo 3.8 V6 (600 CP) AWD DCT 8.8 l/100 km 2014 - 2016 GT-R (R35, facelift 2010) - Coupe
3.8 V6 (550 CP) AWD DCT 8.8 l/100 km 2012 - 2016 GT-R (R35, facelift 2010) - Coupe
3.8 V6 (530 CP) AWD DCT 8.9 l/100 km 2010 - 2012 GT-R (R35, facelift 2010) - Coupe
3.8 V6 (485 CP) AWD DCT - 2007 - 2010 GT-R (R35) - Coupe
3.8 V6 (720 CP) AWD DCT - 2018 - 2019 GT-R50 Prototype - Coupe
Track Edition 3.8 V6 (570 CP) AWD DCT 8.8 l/100 km 2016 - 2022 GT-R (R35, facelift 2016) - Coupe
Nismo 3.8 V6 (600 CP) AWD DCT 8.8 l/100 km 2016 - 2019 GT-R (R35, facelift 2016) - Coupe
3.8 V6 (570 CP) AWD DCT 8.8 l/100 km 2016 - 2023 GT-R (R35, facelift 2016) - Coupe
Nismo 3.8 V6 (600 CP) AWD DCT - 2019 - 2023 GT-R (R35, facelift 2016) - Coupe
Nismo 3.8 V6 (600 CP) AWD DCT - 2023 - / GT-R (R35, facelift 2023) - Coupe
3.8 V6 (565 CP) AWD DCT - 2023 - / GT-R (R35, facelift 2023) - Coupe