Extraurban consumption Renault Laguna Benzina

 
Extraurban consumption Renault Laguna Benzina given by the manufacturer in the car specification sheets.
Engine type Consum Years of manufacture Generation
2.0 16V (140 CP) 6.2 l/100 km 2010 - 2015 Laguna III Grandtour (Phase II) - Combi
2.0 16V (140 CP) 6.1 l/100 km 2010 - 2015 Laguna III (Phase II) - Hatchback
3.5 V6 24V (238 CP) GT Automat 7.4 l/100 km 2008 - 2012 Laguna Coupe - Coupe
2.0 16V Turbo (205 CP) GT 6.5 l/100 km 2008 - 2012 Laguna Coupe - Coupe
2.0 16V Turbo (170 CP) Automat 6.5 l/100 km 2008 - 2012 Laguna Coupe - Coupe
2.0 16V Turbo (170 CP) Automat 6.6 l/100 km 2007 - 2010 Laguna III - Hatchback
2.0 16V (140 CP) 6.3 l/100 km 2007 - 2010 Laguna III - Hatchback
1.6 16V (110 CP) 6.3 l/100 km 2007 - 2010 Laguna III - Hatchback
2.0 16V Turbo (170 CP) Automat 6.7 l/100 km 2007 - 2010 Laguna III Grandtour - Combi
2,0 16V (140 CP) 6.5 l/100 km 2007 - 2010 Laguna III Grandtour - Combi
1.6 i 16V (115 CP) 5.9 l/100 km 2007 - 2010 Laguna III Grandtour - Combi
3.0 V6 24V (207 CP) 7.5 l/100 km 2001 - 2007 Laguna II Grandtour - Combi
2.0 IDE 16V (140 CP) 6.4 l/100 km 2002 - 2005 Laguna II Grandtour - Combi
2.0 i 16V GT (204 CP) 7.5 l/100 km 2005 - 2007 Laguna II Grandtour - Combi
2.0 i 16V Turbo (170 CP) 6.6 l/100 km 2005 - 2007 Laguna II Grandtour - Combi
2.0 i T 16V (165 CP) 6.7 l/100 km 2002 - 2004 Laguna II Grandtour - Combi
2.0 i 16V (136 CP) 6.4 l/100 km 2002 - 2007 Laguna II Grandtour - Combi
1.8 16V (120 CP) 7.8 l/100 km 2001 - 2004 Laguna II Grandtour - Combi
1.6 i 16V (112 CP) 6.2 l/100 km 2005 - 2007 Laguna II Grandtour - Combi
1.6 i 16V (107 CP) 5.9 l/100 km 2001 - 2005 Laguna II Grandtour - Combi
3.0 V6 24V (207 CP) 7.3 l/100 km 2001 - 2007 Laguna II - Hatchback
2.0i 16V Turbo (170 CP) Automat 6.6 l/100 km 2005 - 2007 Laguna II - Hatchback
2.0i 16V Turbo (170 CP) 6.1 l/100 km 2005 - 2007 Laguna II - Hatchback
2.0i 16V (136 CP) Automat 6.3 l/100 km 2002 - 2007 Laguna II - Hatchback
2.0i 16V (136 CP) 6.3 l/100 km 2002 - 2007 Laguna II - Hatchback
2.0 IDE 16V (140 CP) 6.1 l/100 km 2002 - 2005 Laguna II - Hatchback
2.0 i 16V GT (204 CP) 6.6 l/100 km 2005 - 2007 Laguna II - Hatchback
2.0 i T 16V (165 CP) 6.4 l/100 km 2002 - 2007 Laguna II - Hatchback
1.8 16V (120 CP) 6.1 l/100 km 2001 - 2005 Laguna II - Hatchback
1.6 i 16V (112 CP) 5.9 l/100 km 2005 - 2007 Laguna II - Hatchback
1.6 i 16V (107 CP) 5.7 l/100 km 2001 - 2007 Laguna II - Hatchback
3.0 V6 RXE (170 CP) - 1993 - 2000 Laguna - Hatchback
3.0 (167 CP) - 1993 - 2000 Laguna - Hatchback
2.9 24V (190 CP) Automat 8.1 l/100 km 1997 - 2000 Laguna - Hatchback
2.9 24V (190 CP) 8.1 l/100 km 1997 - 2000 Laguna - Hatchback
2.0 i 16V (140 CP) - 2000 - 2002 Laguna - Hatchback
2.0 16V (139 CP) 7.1 l/100 km 1995 - 2000 Laguna - Hatchback
2.0 (113 CP) 6.2 l/100 km 1993 - 2000 Laguna - Hatchback
2.0 (114 CP) 6.7 l/100 km 1999 - 2001 Laguna - Hatchback
1.8 16V (120 CP) 6.3 l/100 km 1998 - 2000 Laguna - Hatchback
1.8 (90 CP) - 1993 - 2000 Laguna - Hatchback
1.6 i 16V (107 CP) 6 l/100 km 1997 - 2000 Laguna - Hatchback
3.0 (167 CP) - 1996 - 2000 Laguna Grandtour - Combi
2.9 24V (190 CP) 8.3 l/100 km 1997 - 2000 Laguna Grandtour - Combi
2.0 16V (139 CP) 7.1 l/100 km 1995 - 2000 Laguna Grandtour - Combi
2.0 (113 CP) - 1995 - 2000 Laguna Grandtour - Combi
1.8 16V (120 CP) 6.5 l/100 km 1998 - 2000 Laguna Grandtour - Combi
1.8 (90 CP) - 1995 - 2000 Laguna Grandtour - Combi
1.6 i 16V (107 CP) 6.2 l/100 km 1997 - 2000 Laguna Grandtour - Combi
3.5 V6 (238 CP) Automat 7.4 l/100 km 2012 - 2015 Laguna Coupe (Phase II) - Coupe
2.0 Turbo (204 CP) 6.5 l/100 km 2012 - 2015 Laguna Coupe (Phase II) - Coupe
2.0 Turbo (170 CP) Automat 6.5 l/100 km 2012 - 2015 Laguna Coupe (Phase II) - Coupe