Mixed consumption Fiat Regata Benzina

 
Mixed consumption Fiat Regata Benzina given by the manufacturer in the car specification sheets.
Engine type Consum Years of manufacture Generation
90 i.e. 1.6 (90 CP) - 1987 - 1989 Regata (138) - Sedan
85 1.5 (82 CP) Automat 8.2 l/100 km 1983 - 1985 Regata (138) - Sedan
85 1.6 (82 CP) - 1983 - 1985 Regata (138) - Sedan
85 1.5 (79 CP) - 1985 - 1987 Regata (138) - Sedan
80 Turbo Diesel 1.9 (80 CP) - 1986 - 1989 Regata (138) - Sedan
75 i.e. 1.5 (75 CP) CAT 7.7 l/100 km 1985 - 1989 Regata (138) - Sedan
75 1.5 (75 CP) - 1983 - 1987 Regata (138) - Sedan
70 1.3 (68 CP) - 1983 - 1986 Regata (138) - Sedan
70 1.3 (65 CP) 7.1 l/100 km 1983 - 1989 Regata (138) - Sedan
60 Diesel 1.7 (60 CP) - 1985 - 1989 Regata (138) - Sedan
60 Diesel 1.7 (58 CP) - 1983 - 1986 Regata (138) - Sedan
100 Super 1.6 (100 CP) 8.1 l/100 km 1983 - 1989 Regata (138) - Sedan
100 Super 1.6 (95 CP) - 1983 - 1989 Regata (138) - Sedan
100 1.6 (101 CP) - 1985 - 1990 Regata (138) - Sedan
90 i.e. 1.6 (90 CP) - 1987 - 1989 Regata Weekend - Combi
85 1.5 (82 CP) - 1984 - 1989 Regata Weekend - Combi
80 Turbo Diesel 1.9 (80 CP) - 1986 - 1989 Regata Weekend - Combi
70 1.3 (65 CP) 7 l/100 km 1987 - 1989 Regata Weekend - Combi
75 1.5 (75 CP) - 1984 - 1989 Regata Weekend - Combi
65 Diesel 1.9 (65 CP) - 1984 - 1989 Regata Weekend - Combi
60 Diesel 1.7 (60 CP) - 1984 - 1989 Regata Weekend - Combi
100 i.e. 1.6 (101 CP) - 1987 - 1990 Regata Weekend - Combi
100 1.6 (RF) (101 CP) - 1984 - 1986 Regata Weekend - Combi