Urban consumption BMW M8 Benzina

 
Urban consumption BMW M8 Benzina given by the manufacturer in the car specification sheets.
Engine type Consum Years of manufacture Generation
Competition 4.4 V8 (625 CP) xDrive Steptronic 15.2-15.3 l/100 km 2019 - 2022 M8 Gran Coupe (F93) - Coupe
4.4 V8 (600 CP) xDrive Steptronic 15.2 l/100 km 2019 - 2022 M8 Gran Coupe (F93) - Coupe
Competition 4.4 V8 (625 CP) xDrive Steptronic 15.1-15.2 l/100 km 2019 - 2022 M8 Cabriolet (F91) - Decapotabila
4.4 V8 (600 CP) xDrive Steptronic 15.2 l/100 km 2019 - 2022 M8 Cabriolet (F91) - Decapotabila
Competition 4.4 V8 (625 CP) xDrive Steptronic 15.2-15.3 l/100 km 2019 - 2022 M8 Coupe (F92) - Coupe
4.4 V8 (600 CP) xDrive Steptronic 15.2 l/100 km 2019 - 2022 M8 Coupe (F92) - Coupe
GTE 4.0 V8 (507 CP) - 2017 - 2017 M8 Gran Coupe (Concept) - Coupe
6.0 V12 (640 CP) - 1992 - 1992 M8 Coupe Prototype (E31) - Coupe
Competition 4.4 V8 (625 CP) xDrive Steptronic Sport - 2022 - / M8 Gran Coupe (F93, facelift 2022) - Coupe
Competition 4.4 V8 (625 CP) xDrive Steptronic Sport - 2022 - / M8 Coupe (F92, facelift 2022) - Coupe
Competition 4.4 V8 (625 CP) xDrive Steptronic Sport - 2022 - / M8 Cabriolet (F91, facelift 2022) - Decapotabila