Urban consumption Daewoo Korando Benzina

 
Urban consumption Daewoo Korando Benzina given by the manufacturer in the car specification sheets.
Engine type Consum Years of manufacture Generation
3.2 (209 CP) Automat 17.3 l/100 km 1999 - 2001 Korando (KJ) - SUV
3.2 (209 CP) 16.8 l/100 km 1999 - 2001 Korando (KJ) - SUV
2.3 i 16V (140 CP) 13.8 l/100 km 1999 - 2001 Korando (KJ) - SUV
2.3 (143 CP) Automat 13.6 l/100 km 1999 - 2001 Korando (KJ) - SUV
2.3 (143 CP) 13.8 l/100 km 1999 - 2001 Korando (KJ) - SUV
2.0 i 16V (126 CP) 13.6 l/100 km 1999 - 2001 Korando (KJ) - SUV
2.9 D (98 CP) - 1999 - 2001 Korando Cabrio (KJ) - Decapotabila, SUV
2.3 (143 CP) - 1999 - 2001 Korando Cabrio (KJ) - Decapotabila, SUV
2.0 16V (128 CP) - 1999 - 2001 Korando Cabrio (KJ) - Decapotabila, SUV