Urban consumption Fiat Stilo Diesel

 
Urban consumption Fiat Stilo Diesel given by the manufacturer in the car specification sheets.
Engine type Consum Years of manufacture Generation
1.9 JTD (115 CP) 7.4 l/100 km 2001 - 2003 Stilo (5-door) - Hatchback
1.9 JTD (115 CP) 7.2 l/100 km 2001 - 2003 Stilo (3-door) - Hatchback
1.9 JTD (80 CP) 7.1 l/100 km 2002 - 2003 Stilo (5-door) - Hatchback
1.9 JTD (80 CP) 7 l/100 km 2002 - 2003 Stilo (3-door) - Hatchback
1.9 16V JTD (140 CP) 7.8 l/100 km 2003 - 2005 Stilo (5-door, facelift 2003) - Hatchback
1.9 16V JTD (140 CP) 7.6 l/100 km 2003 - 2005 Stilo (3-door, facelift 2003) - Hatchback
1.9 JTD (115 CP) 7.5 l/100 km 2002 - 2003 Stilo Multi Wagon - Combi
1.9 JTD (80 CP) 7.5 l/100 km 2002 - 2003 Stilo Multi Wagon - Combi
1.9 16V JTD (140 CP) 7.8 l/100 km 2003 - 2005 Stilo Multi Wagon (facelift 2003) - Combi
1.9 Multijet (150 CP) - 2006 - 2006 Stilo (5-door, facelift 2006) - Hatchback
1.9 Multijet (120 CP) - 2006 - 2006 Stilo (5-door, facelift 2006) - Hatchback
1.9 Multijet 16V (150 CP) 7.7 l/100 km 2006 - 2008 Stilo Multi Wagon (facelift 2006) - Combi
1.9 Multijet 8V (120 CP) 7.1 l/100 km 2006 - 2008 Stilo Multi Wagon (facelift 2006) - Combi