Urban consumption Subaru BRZ Benzina

 
Urban consumption Subaru BRZ Benzina given by the manufacturer in the car specification sheets.
Engine type Consum Years of manufacture Generation
2.0 (200 CP) Automat 9.6 l/100 km 2016 - 2020 BRZ I (facelift 2016) - Coupe
2.0 (200 CP) 10.4 l/100 km 2016 - 2020 BRZ I (facelift 2016) - Coupe
Premium 2.0 (200 CP) 10.4 l/100 km 2012 - 2016 BRZ I - Coupe
2.0 (200 CP) 9 l/100 km 2012 - 2016 BRZ I - Coupe
Premium 2.0 (200 CP) Automat 9.6 l/100 km 2012 - 2016 BRZ I - Coupe
2.0 (200 CP) Automat 9.4 l/100 km 2012 - 2016 BRZ I - Coupe
2.4 D-4S (228 CP) Automat - 2021 - / BRZ II - Coupe
2.4 D-4S (228 CP) - 2021 - / BRZ II - Coupe