Ford F-Series F-250 5.8 V8 (150 CP) 4x4 techical specifications
Make | Ford |
Model | F-Series F-250 |
Generation | F-Series F-250 VII Regular Cab HD |
Engine type | 5.8 V8 (150 CP) 4x4 |
Production start year | 1983 |
Production stop year | 1985 |
Engine architecture | Motor cu combustie interna |
Body type | Pick-up |
Seats | 2-3 |
Number of doors | 2 |
Fuel type | Benzina |
Power | 150 CP |
Torque | 380 Nm |
Engine layout | Fata, Longitudinal |
Engine volume | 5752 cm3 |
Number of cylinders | 8 |
Engine suction | Motor aspirat natural |
Tank volume | 72-144 l |
Length | 5291 mm |
Height | 1936 mm |
Wheelbase | 3378 mm |
Minimum diameter of the turning circle | 15.7 m |
Ford F-Series F-250 has approx 0 units registered in Romania
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 11514.71 RON | 10363.24 RON |
Arad | 12105.08 RON | 11499.83 RON |
Arges | 11906.64 RON | 10715.98 RON |
Bacau | 11514.71 RON | 10363.24 RON |
Bihor | 10616.75 RON | 9555.08 RON |
Bistrita-nasaud | 11514.71 RON | 10363.24 RON |
Botosani | 9922.2 RON | 8929.98 RON |
Braila | 9922.2 RON | 9426.09 RON |
Brasov | 11906.64 RON | 11311.31 RON |
Bucuresti | 10467.92 RON | 9421.13 RON |
Buzau | 9922.2 RON | 8929.98 RON |
Calarasi | 9922.2 RON | 8929.98 RON |
Caras-Severin | 11514.71 RON | 10363.24 RON |
Cluj | 9922.2 RON | 8929.98 RON |
Constanta | 11514.71 RON | 10363.24 RON |
Covasna | 11514.71 RON | 10363.24 RON |
Dambovita | 9922.2 RON | 8929.98 RON |
Dolj | 10914.42 RON | 9822.98 RON |
Galati | 10317.1 RON | 9285.39 RON |
Giurgiu | 9922.2 RON | 8929.98 RON |
Gorj | 11514.71 RON | 10363.24 RON |
Harghita | 9922.2 RON | 9922.2 RON |
Hunedoara | 9922.2 RON | 8929.98 RON |
Ialomita | 9922.2 RON | 8929.98 RON |
Iasi | 9922.2 RON | 9426.09 RON |
Ilfov | 9922.2 RON | 9922.2 RON |
Maramures | 9922.2 RON | 8929.98 RON |
Mehedinti | 9922.2 RON | 8929.98 RON |
Mures | 11857.03 RON | 10671.33 RON |
Neamt | 9922.2 RON | 8929.98 RON |
Olt | 9922.2 RON | 8929.98 RON |
Prahova | 9922.2 RON | 8929.98 RON |
Salaj | 11514.71 RON | 10938.97 RON |
Satu mare | 9922.2 RON | 8929.98 RON |
Sibiu | 11514.71 RON | 10363.24 RON |
Suceava | 9922.2 RON | 8929.98 RON |
Teleorman | 9922.2 RON | 8929.98 RON |
Timis | 11514.71 RON | 10363.24 RON |
Tulcea | 11514.71 RON | 10363.24 RON |
Valcea | 9922.2 RON | 8929.98 RON |
Vaslui | 9922.2 RON | 8929.98 RON |
Vrancea | 11514.71 RON | 10363.24 RON |
Bistrita nasaud | 9922.2 RON | 9922.2 RON |
Caras severin | 9922.2 RON | 9922.2 RON |
Dimbovita | 9922.2 RON | 9922.2 RON |
Vilcea | 9922.2 RON | 9922.2 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Ford F-Series F-100/F-150 | 5.8 V8 (150 CP) Automat | 1983 - 1985 5752 cm3 Benzina |
Ford F-Series F-100/F-150 | 5.8 V8 (150 CP) 4x4 Automat | 1984 - 1985 5752 cm3 Benzina |
Ford F-Series F-100/F-150 | 5.8 V8 (150 CP) 4x4 | 1984 - 1985 5752 cm3 Benzina |
Ford F-Series F-100/F-150 | 5.8 V8 (150 CP) | 1983 - 1985 5752 cm3 Benzina |
Ford F-Series F-100/F-150 | 5.8 V8 (150 CP) Automat | 1983 - 1985 5752 cm3 Benzina |