Hyundai Tucson 1.6 CRDi (116 CP) techical specifications
Make | Hyundai |
Model | Tucson |
Generation | Tucson IV |
Engine type | 1.6 CRDi (116 CP) |
Power | 116 CP @ 4000 rot/min |
Engine volume | 1598 cm3 |
Fuel type | Diesel |
Body type | SUV |
Maximum engine speed | - |
Torque | 280 Nm @ 1500-2750 rot/min |
Turbine type | Dublu turbo (twin-turbo) |
Tank volume | 54 l |
Engine location | Front, Transversal |
Production start year | Decembrie, 2020 |
Production stop year | - |
Own weight | 1477-1628 kg |
Maximum authorized weight | 2105 kg |
Minimum trunk volume | 598 l |
Maximum trunk volume | 1777 l |
Engine model | - |
Seats | 5 |
Length | 4500 mm |
Width | 1865 mm |
Width (including mirrors) | 2130 mm |
Height | 1651-1653 mm |
Number of doors | 5 |
Wheelbase | 2680 mm |
Front gauge | 1615-1630 mm |
Rear gauge | 1622-1637 mm |
Fuel consumption - urban | - |
Fuel consumption - extraurban | - |
Fuel consumption - mixed | - |
CO2 emissions | - |
Fuel System | - |
Tire size | - |
Wheel size | - |
Traction | Tracţiunea faţă |
Number of gears (manual transmission) | 6 |
Number of gears (automatic transmission) | - |
Positioning the cylinders | - |
Number of cylinders | - |
Cylinder diameter | 76.99 mm |
Cylinder stroke | 85.8 mm |
Compression ratio | 15.9 |
Number of valves per cylinder | - |
Full speed | 175 km/h |
Acceleration from 0 to 100 km/h | - |
100 km/h - 0 | - |
Oil bath capacity | 4.4 l |
Depth of passage through the ford | - |
Front suspension | - |
Rear suspension | - |
Front brakes | - |
Rear brakes | - |
ABS | - |
Steering type | - |
Power Steering | - |
Minimum diameter of the turning circle | 10.92 m |
The ecological standard | Euro 6d |
Distribution | - |
Coefficient of friction | - |
Ground clearance | 170 mm |
front console | 895 mm |
rear console | 925 mm |
Aerodynamic coefficient (Cx) | - |
Engines
1.6 CRDi (136 CP) MHEV 4WD DCT 1.6 CRDi (136 CP) MHEV DCT 1.6 Smartstream (227 CP) Hybrid HTRAC AWD Automatic 1.6 Smartstream (261 CP) Plug-in Hybrid HTRAC AWD Automatic 1.6 T-GDI (150 CP) 1.6 T-GDI (150 CP) 4x4 1.6 T-GDI (150 CP) MHEV 1.6 T-GDI (150 CP) MHEV DCT 1.6 T-GDI (180 CP) MHEV 1.6 T-GDI (180 CP) MHEV 4WD DCT 1.6 T-GDI (230 CP) HEV 4WD Automatic 1.6 T-GDI (230 CP) HEV Automatic 2.5 Smartstream (187 CP) Automatic 2.5 Smartstream (187 CP) HTRAC AWD Automatic
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 74.18 RON | 66.76 RON |
Arad | 74.18 RON | 70.47 RON |
Arges | 74.18 RON | 66.76 RON |
Bacau | 74.18 RON | 66.76 RON |
Bihor | 63.92 RON | 57.53 RON |
Bistrita-Nasaud | 74.18 RON | 66.76 RON |
Botosani | 63.92 RON | 57.53 RON |
Braila | 63.92 RON | 60.72 RON |
Brasov | 63.92 RON | 60.72 RON |
Bucuresti | 63.92 RON | 57.53 RON |
Buzau | 74.18 RON | 66.76 RON |
Calarasi | 63.92 RON | 57.53 RON |
Caras-Severin | 74.18 RON | 66.76 RON |
Cluj | 63.92 RON | 57.53 RON |
Constanta | 74.18 RON | 66.76 RON |
Covasna | 74.18 RON | 66.76 RON |
Dambovita | 63.92 RON | 57.53 RON |
Dolj | 63.92 RON | 57.53 RON |
Galati | 66.46 RON | 59.81 RON |
Giurgiu | 63.92 RON | 57.53 RON |
Gorj | 74.18 RON | 66.76 RON |
Harghita | 63.92 RON | 63.92 RON |
Hunedoara | 63.92 RON | 57.53 RON |
Ialomita | 63.92 RON | 57.53 RON |
Iasi | 74.18 RON | 70.47 RON |
Ilfov | 63.92 RON | 63.92 RON |
Maramures | 63.92 RON | 57.53 RON |
Mehedinti | 63.92 RON | 57.53 RON |
Mures | 66.48 RON | 59.83 RON |
Neamt | 74.18 RON | 66.76 RON |
Olt | 63.92 RON | 57.53 RON |
Prahova | 74.18 RON | 66.76 RON |
Salaj | 74.18 RON | 70.47 RON |
Satu Mare | 63.92 RON | 57.53 RON |
Sibiu | 74.18 RON | 66.76 RON |
Suceava | 63.92 RON | 57.53 RON |
Teleorman | 63.92 RON | 57.53 RON |
Timis | 74.18 RON | 66.76 RON |
Tulcea | 74.18 RON | 66.76 RON |
Valcea | 63.92 RON | 57.53 RON |
Vaslui | 63.92 RON | 57.53 RON |
Vrancea | 74.18 RON | 66.76 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Citroën C4 | 1.6 BlueHDi (100 CP) ETG | 2018 - 2018 1560 cmc Motorină |
Citroën C4 | 1.6 BlueHDi (100 CP) | 2018 - 2018 1560 cmc Motorină |
Seat Arona | 1.6 TDI (115 CP) | 2018 - 1598 cmc Motorină |
Fiat 500 | 1.6 MultiJet II (120 CP) DCT | 2018 - 1598 cmc Motorină |
Fiat 500 | 1.6 MultiJet II (120 CP) | 2018 - 1598 cmc Motorină |