Mercedes-Benz C-class C 350 CDI BlueEFFICIENCY (231 CP) 7G-TRONIC techical specifications
Make | Mercedes-Benz |
Model | Clasa C |
Generation | Clasa C (W204) |
Engine type | C 350 CDI BlueEFFICIENCY (231 CP) 7G-TRONIC |
Production start year | 2009 |
Production stop year | 2011 |
Engine architecture | Motor cu combustie interna |
Body type | Sedan |
Seats | 5 |
Number of doors | 4 |
Fuel type | Diesel |
Full speed | 250 km/h, Limitata electronic |
The ecological standard | Euro 5 |
Power | 231 CP @ 3800 rot/min |
Torque | 540 Nm @ 1600-2400 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | OM 642.830 |
Engine volume | 2987 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 83 mm |
Cylinder stroke | 92 mm |
Compression ratio | 17.7 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta, Intercooler |
Distribution | DOHC |
Oil bath capacity | 8 l |
Minimum trunk volume | 475 l |
Tank volume | 66 l |
Length | 4581 mm |
Width | 1770 mm |
Width - mirrors included | 2009 mm |
Height | 1447 mm |
Wheelbase | 2760 mm |
Front gauge | 1549 mm |
Rear gauge | 1552 mm |
Minimum diameter of the turning circle | 10.84 m |
Traction | Tractiunea spate |
Gearbox type | 7 trepte, cutie automata G-TRONIC |
Suspensie fata | independent de tip McPherson, stabilizator transversal |
Suspensie spate | Suspensie multi-link independenta, stabilizator transversal |
Mercedes-Benz C-class has approx 1 units registered in Romania
Engines
AMG C 63 V8 (457 CP) 7G-TRONIC AMG SPEEDSHIFT PLUS
C 180 CDI BlueEFFICIENCY (120 CP)
C 180 CGI BlueEFFICIENCY (156 CP)
C 180 CGI BlueEFFICIENCY (156 CP) 5G-TRONIC
C 180 Kompressor (156 CP)
C 180 Kompressor (156 CP) 5G-TRONIC
C 180 Kompressor BlueEFFICIENCY (156 CP)
C 180 Kompressor BlueEFFICIENCY (156 CP) 5G-TRONIC
C 200 CDI (136 CP)
C 200 CDI (136 CP) 5G-TRONIC
C 200 CDI BlueEFFICIENCY (136 CP)
C 200 CDI BlueEFFICIENCY (136 CP) 5G-TRONIC
C 200 CGI BlueEFFICIENCY (184 CP)
C 200 CGI BlueEFFICIENCY (184 CP) 5G-TRONIC
C 200 Kompressor (184 CP)
C 200 Kompressor (184 CP) 5G-TRONIC
C 220 CDI (170 CP)
C 220 CDI (170 CP) 5G-TRONIC
C 220 CDI BlueEFFICIENCY (170 CP)
C 220 CDI BlueEFFICIENCY (170 CP) 5G-TRONIC
C 220 CDI BlueEFFICIENCY (170 CP) Start & Stop
C 230 V6 (204 CP)
C 230 V6 (204 CP) 7G-TRONIC
C 250 CDI BlueEFFICIENCY (204 CP)
C 250 CDI BlueEFFICIENCY (204 CP) 4MATIC 7G-TRONIC
C 250 CDI BlueEFFICIENCY (204 CP) 5G-TRONIC
C 250 CGI BlueEFFICIENCY (204 CP) 5G-TRONIC
C 280 V6 (231 CP)
C 280 V6 (231 CP) 4MATIC 7G-TRONIC
C 280 V6 (231 CP) 7G-TRONIC
C 300 V6 (231 CP)
C 300 V6 (231 CP) 4MATIC 7G-TRONIC
C 300 V6 (231 CP) 7G-TRONIC
C 320 CDI V6 (224 CP)
C 320 CDI V6 (224 CP) 4MATIC 7G-TRONIC
C 320 CDI V6 (224 CP) 7G-TRONIC
C 350 CDI BlueEFFICIENCY (231 CP) 4MATIC 7G-TRONIC
C 350 CGI BlueEFFICIENCY V6 (292 CP) 7G-TRONIC
C 350 V6 (272 CP) 4MATIC 7G-TRONIC
C 350 V6 (272 CP) 4MATIC 7G-TRONIC
C 350 V6 (272 CP) 7G-TRONIC
C 350 V6 (272 CP) 7G-TRONIC
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 2963.79 RON | 2667.41 RON |
Arad | 3115.75 RON | 2959.96 RON |
Arges | 3064.67 RON | 2758.2 RON |
Bacau | 2963.79 RON | 2667.41 RON |
Bihor | 2732.66 RON | 2459.39 RON |
Bistrita-nasaud | 2963.79 RON | 2667.41 RON |
Botosani | 2553.89 RON | 2298.5 RON |
Braila | 2553.89 RON | 2426.2 RON |
Brasov | 3064.67 RON | 2911.44 RON |
Bucuresti | 2694.35 RON | 2424.92 RON |
Buzau | 2553.89 RON | 2298.5 RON |
Calarasi | 2553.89 RON | 2298.5 RON |
Caras-Severin | 2963.79 RON | 2667.41 RON |
Cluj | 2553.89 RON | 2298.5 RON |
Constanta | 2963.79 RON | 2667.41 RON |
Covasna | 2963.79 RON | 2667.41 RON |
Dambovita | 2553.89 RON | 2298.5 RON |
Dolj | 2809.28 RON | 2528.35 RON |
Galati | 2655.53 RON | 2389.98 RON |
Giurgiu | 2553.89 RON | 2298.5 RON |
Gorj | 2963.79 RON | 2667.41 RON |
Harghita | 2553.89 RON | 2553.89 RON |
Hunedoara | 2553.89 RON | 2298.5 RON |
Ialomita | 2553.89 RON | 2298.5 RON |
Iasi | 2553.89 RON | 2426.2 RON |
Ilfov | 2553.89 RON | 2553.89 RON |
Maramures | 2553.89 RON | 2298.5 RON |
Mehedinti | 2553.89 RON | 2298.5 RON |
Mures | 3051.9 RON | 2746.71 RON |
Neamt | 2553.89 RON | 2298.5 RON |
Olt | 2553.89 RON | 2298.5 RON |
Prahova | 2553.89 RON | 2298.5 RON |
Salaj | 2963.79 RON | 2815.6 RON |
Satu mare | 2553.89 RON | 2298.5 RON |
Sibiu | 2963.79 RON | 2667.41 RON |
Suceava | 2553.89 RON | 2298.5 RON |
Teleorman | 2553.89 RON | 2298.5 RON |
Timis | 2963.79 RON | 2667.41 RON |
Tulcea | 2963.79 RON | 2667.41 RON |
Valcea | 2553.89 RON | 2298.5 RON |
Vaslui | 2553.89 RON | 2298.5 RON |
Vrancea | 2963.79 RON | 2667.41 RON |
Bistrita nasaud | 2553.89 RON | 2553.89 RON |
Caras severin | 2553.89 RON | 2553.89 RON |
Dimbovita | 2553.89 RON | 2553.89 RON |
Vilcea | 2553.89 RON | 2553.89 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Audi A4 | 3.0 TDI V6 (240 CP) quattro Tiptronic | 2007 - 2011 2967 cm3 Motorina |
Audi A4 | 3.0 TDI V6 (240 CP) quattro | 2007 - 2011 2967 cm3 Motorina |
Audi A6 | 3.0 TDI V6 (240 CP) quattro Tiptronic DPF | 2008 - 2011 2967 cm3 Motorina |
Audi A6 | 3.0 TDI V6 (240 CP) quattro DPF | 2008 - 2011 2967 cm3 Motorina |
Audi A8 | 3.0 TDI V6 (250 CP) quattro Tiptronic | 2010 - 2011 2967 cm3 Motorina |