Porsche Panamera 4 2.9 V6 (462 CP) E-Hybrid PDK techical specifications
Make | Porsche |
Model | Panamera |
Generation | Panamera Sport Turismo (G2 II) |
Engine type | 4 2.9 V6 (462 CP) E-Hybrid PDK |
Power | 330 CP @ 5400-6400 rot/min |
Engine volume | 2894 cm3 |
Fuel type | Benzină / energie electrică |
Body type | Combi |
Maximum engine speed | - |
Torque | 450 Nm @ 1800-5000 rot/min |
Turbine type | - |
Tank volume | 80 l |
Engine location | Front, Longitudinal |
Production start year | Noiembrie, 2020 |
Production stop year | - |
Own weight | 2225 kg |
Maximum authorized weight | 2810 kg |
Minimum trunk volume | 418 l |
Maximum trunk volume | 1287 l |
Engine model | - |
Seats | 5 |
Length | 5049 mm |
Width | 1937 mm |
Width (including mirrors) | 2165 mm |
Height | 1428 mm |
Number of doors | 5 |
Wheelbase | 2950 mm |
Front gauge | 1671 mm |
Rear gauge | 1651 mm |
Fuel consumption - urban | - |
Fuel consumption - extraurban | - |
Fuel consumption - mixed | 2.2-2.3 l/100 km |
CO2 emissions | 49-51 g/km |
Fuel System | - |
Tire size | - |
Wheel size | - |
Traction | Tracţiune integrală (4x4) |
Number of gears (manual transmission) | - |
Number of gears (automatic transmission) | - |
Positioning the cylinders | - |
Number of cylinders | - |
Cylinder diameter | 84.5 mm |
Cylinder stroke | 86 mm |
Compression ratio | 10.5 |
Number of valves per cylinder | - |
Full speed | 280 km/h |
Acceleration from 0 to 100 km/h | - |
100 km/h - 0 | - |
Oil bath capacity | 7.2 l |
Depth of passage through the ford | - |
Front suspension | - |
Rear suspension | - |
Front brakes | - |
Rear brakes | - |
ABS | - |
Steering type | - |
Power Steering | - |
Minimum diameter of the turning circle | 11.9 m |
The ecological standard | Euro 6d-ISC-FCM |
Distribution | - |
Coefficient of friction | - |
Ground clearance | - |
front console | - |
rear console | - |
Aerodynamic coefficient (Cx) | - |
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 2670 RON | 2403 RON |
Arad | 2670 RON | 2536.5 RON |
Arges | 2670 RON | 2403 RON |
Bacau | 2670 RON | 2403 RON |
Bihor | 2300.73 RON | 2070.66 RON |
Bistrita-Nasaud | 2670 RON | 2403 RON |
Botosani | 2300.73 RON | 2070.66 RON |
Braila | 2300.73 RON | 2185.69 RON |
Brasov | 2300.73 RON | 2185.69 RON |
Bucuresti | 2300.73 RON | 2070.66 RON |
Buzau | 2670 RON | 2403 RON |
Calarasi | 2300.73 RON | 2070.66 RON |
Caras-Severin | 2670 RON | 2403 RON |
Cluj | 2300.73 RON | 2070.66 RON |
Constanta | 2670 RON | 2403 RON |
Covasna | 2670 RON | 2403 RON |
Dambovita | 2300.73 RON | 2070.66 RON |
Dolj | 2300.73 RON | 2070.66 RON |
Galati | 2392.3 RON | 2153.07 RON |
Giurgiu | 2300.73 RON | 2070.66 RON |
Gorj | 2670 RON | 2403 RON |
Harghita | 2300.73 RON | 2300.73 RON |
Hunedoara | 2300.73 RON | 2070.66 RON |
Ialomita | 2300.73 RON | 2070.66 RON |
Iasi | 2670 RON | 2536.5 RON |
Ilfov | 2300.73 RON | 2300.73 RON |
Maramures | 2300.73 RON | 2070.66 RON |
Mehedinti | 2300.73 RON | 2070.66 RON |
Mures | 2392.76 RON | 2153.48 RON |
Neamt | 2670 RON | 2403 RON |
Olt | 2300.73 RON | 2070.66 RON |
Prahova | 2670 RON | 2403 RON |
Salaj | 2670 RON | 2536.5 RON |
Satu Mare | 2300.73 RON | 2070.66 RON |
Sibiu | 2670 RON | 2403 RON |
Suceava | 2300.73 RON | 2070.66 RON |
Teleorman | 2300.73 RON | 2070.66 RON |
Timis | 2670 RON | 2403 RON |
Tulcea | 2670 RON | 2403 RON |
Valcea | 2300.73 RON | 2070.66 RON |
Vaslui | 2300.73 RON | 2070.66 RON |
Vrancea | 2670 RON | 2403 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Porsche Panamera | 4S 2.9 V6 (560 CP) E-Hybrid PDK | 2020 - 2894 cmc Benzină / energie electrică |