Porsche Panamera S 3.0 V6 (380 CP) Hybrid Tiptronic S techical specifications
Make | Porsche |
Model | Panamera |
Generation | Panamera (G1) |
Engine type | S 3.0 V6 (380 CP) Hybrid Tiptronic S |
Production start year | 2011 |
Production stop year | 2013 |
Engine architecture | FHEV (vehicul electric complet hibrid) |
Body type | Liftback |
Seats | 4 |
Number of doors | 5 |
Fuel type | Benzina |
Full speed | 270 km/h |
The ecological standard | Euro 5 |
Gross battery capacity | 1.7 kWh |
Battery voltage | 288 V |
Electric motor power | 47 CP @ 1150 rot/min |
Electric motor torque | 300 Nm @ 0-1150 rot/min |
Power | 333 CP @ 5500-6500 rot/min |
Torque | 440 Nm @ 3300-5250 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | CGEA |
Engine volume | 2995 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 84.5 mm |
Cylinder stroke | 89 mm |
Compression ratio | 10.5 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta mecanica, Intercooler |
Distribution | DOHC |
Oil bath capacity | 6.8 l |
Minimum trunk volume | 335 l |
Maximum trunk volume | 1153 l |
Tank volume | 80 l |
Length | 4970 mm |
Width | 1931 mm |
Height | 1418 mm |
Wheelbase | 2920 mm |
Front gauge | 1658 mm |
Rear gauge | 1662 mm |
Ground clearance | 143 mm |
Minimum diameter of the turning circle | 12 m |
Traction | Tractiunea spate |
Gearbox type | 8 trepte, cutie automata Tiptronic S |
Porsche Panamera has approx 164 units registered in Romania
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 148.59 RON | 1485.87 RON |
Arad | 156.2 RON | 1562.05 RON |
Arges | 153.64 RON | 1536.44 RON |
Bacau | 148.59 RON | 1485.87 RON |
Bihor | 137 RON | 1369.99 RON |
Bistrita-nasaud | 148.59 RON | 1485.87 RON |
Botosani | 128.04 RON | 1280.37 RON |
Braila | 128.04 RON | 1280.37 RON |
Brasov | 153.64 RON | 1536.44 RON |
Bucuresti | 135.08 RON | 1350.79 RON |
Buzau | 128.04 RON | 1280.37 RON |
Calarasi | 128.04 RON | 1280.37 RON |
Caras-Severin | 148.59 RON | 1485.87 RON |
Cluj | 128.04 RON | 1280.37 RON |
Constanta | 148.59 RON | 1485.87 RON |
Covasna | 148.59 RON | 1485.87 RON |
Dambovita | 128.04 RON | 1280.37 RON |
Dolj | 140.84 RON | 1408.4 RON |
Galati | 133.13 RON | 1331.33 RON |
Giurgiu | 128.04 RON | 1280.37 RON |
Gorj | 148.59 RON | 1485.87 RON |
Harghita | 128.04 RON | 1280.37 RON |
Hunedoara | 128.04 RON | 1280.37 RON |
Ialomita | 128.04 RON | 1280.37 RON |
Iasi | 128.04 RON | 1280.37 RON |
Ilfov | 128.04 RON | 1280.37 RON |
Maramures | 128.04 RON | 1280.37 RON |
Mehedinti | 128.04 RON | 1280.37 RON |
Mures | 153 RON | 1530.04 RON |
Neamt | 128.04 RON | 1280.37 RON |
Olt | 128.04 RON | 1280.37 RON |
Prahova | 128.04 RON | 1280.37 RON |
Salaj | 148.59 RON | 1485.87 RON |
Satu mare | 128.04 RON | 1280.37 RON |
Sibiu | 148.59 RON | 1485.87 RON |
Suceava | 128.04 RON | 1280.37 RON |
Teleorman | 128.04 RON | 1280.37 RON |
Timis | 148.59 RON | 1485.87 RON |
Tulcea | 148.59 RON | 1485.87 RON |
Valcea | 128.04 RON | 1280.37 RON |
Vaslui | 128.04 RON | 1280.37 RON |
Vrancea | 148.59 RON | 1485.87 RON |
Bistrita nasaud | 128.04 RON | 1280.37 RON |
Caras severin | 128.04 RON | 1280.37 RON |
Dimbovita | 128.04 RON | 1280.37 RON |
Vilcea | 128.04 RON | 1280.37 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Audi A7 | 3.0 TFSI V6 (300 CP) quattro S tronic | 2010 - 2012 2995 cm3 Benzina |
Audi A7 | 55 TFSI V6 (340 CP) Mild Hybrid quattro ultra S tronic | 2023 - 2995 cm3 Benzina |
Audi S5 | 3.0 TFSI V6 (367 CP) Mild Hybrid quattro S tronic | 2024 - 2995 cm3 Benzina |