Volkswagen Golf 1.4 TSI (122 CP) techical specifications
Make | Volkswagen |
Model | Golf |
Generation | Golf VI (5-door) |
Engine type | 1.4 TSI (122 CP) |
Production start year | 2008 |
Production stop year | 2012 |
Engine architecture | Motor cu combustie interna |
Body type | Hatchback |
Seats | 5 |
Number of doors | 5 |
Fuel type | Benzina |
Full speed | 200 km/h |
The ecological standard | Euro 5 |
Power | 122 CP @ 5000 rot/min |
Torque | 200 Nm @ 1500-4000 rot/min |
Engine layout | Fata, Transversal |
Engine model | CAXA |
Engine volume | 1390 cm3 |
Number of cylinders | 4 |
Cylinder diameter | 76.5 mm |
Cylinder stroke | 75.6 mm |
Compression ratio | 10 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta, Intercooler |
Distribution | DOHC |
Oil bath capacity | 3.6 l |
Minimum trunk volume | 350 l |
Maximum trunk volume | 1305 l |
Tank volume | 55 l |
Length | 4199 mm |
Width | 1786 mm |
Width - mirrors included | 2048 mm |
Height | 1480 mm |
Wheelbase | 2578 mm |
Front gauge | 1541 mm |
Rear gauge | 1514 mm |
Ground clearance | 150 mm |
Minimum diameter of the turning circle | 10.9 m |
Traction | Tractiunea fata |
Gearbox type | 6 trepte, cutie manuala |
Suspensie fata | independent de tip McPherson, stabilizator transversal |
Suspensie spate | Suspensie multi-link independenta, stabilizator transversal |
Volkswagen Golf has approx 428.210 units registered in Romania
Engines
1.2 TSI (105 CP) 1.2 TSI (105 CP) BMT 1.2 TSI (105 CP) DSG 1.2 TSI (85 CP) 1.4 (80 CP) 1.4 TSI (122 CP) DSG 1.4 TSI (160 CP) 1.4 TSI (160 CP) DSG 1.6 (102 CP) 1.6 (102 CP) DSG 1.6 (102/98 CP) BiFuel 1.6 TDI (105 CP) 1.6 TDI (105 CP) BlueMotion 1.6 TDI (105 CP) BMT 1.6 TDI (105 CP) BMT DSG 1.6 TDI (105 CP) DSG 1.8 TSI (160 CP) 2.0 TDI (110 CP) 2.0 TDI (110 CP) DSG 2.0 TDI (140 CP) 2.0 TDI (140 CP) 4MOTION 2.0 TDI (140 CP) BMT 2.0 TDI (140 CP) BMT DSG 2.0 TDI (140 CP) DSG 2.5 (170 CP) 2.5 (170 CP) Tiptronic GTD 2.0 TDI (170 CP) GTD 2.0 TDI (170 CP) DSG GTI 2.0 TSI (210 CP) GTI 2.0 TSI (210 CP) DSG GTI Edition 35 2.0 TSI (235 CP) GTI Edition 35 2.0 TSI (235 CP) DSG R 2.0 TSI (270 CP) 4MOTION R 2.0 TSI (270 CP) 4MOTION DSG
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 64.52 RON | 58.07 RON |
Arad | 67.83 RON | 64.44 RON |
Arges | 66.72 RON | 60.05 RON |
Bacau | 64.52 RON | 58.07 RON |
Bihor | 59.49 RON | 53.54 RON |
Bistrita-nasaud | 64.52 RON | 58.07 RON |
Botosani | 55.6 RON | 50.04 RON |
Braila | 55.6 RON | 52.82 RON |
Brasov | 66.72 RON | 63.38 RON |
Bucuresti | 61.38 RON | 55.24 RON |
Buzau | 61.38 RON | 55.24 RON |
Calarasi | 55.6 RON | 50.04 RON |
Caras-Severin | 64.52 RON | 58.07 RON |
Cluj | 55.6 RON | 50.04 RON |
Constanta | 64.52 RON | 58.07 RON |
Covasna | 64.52 RON | 58.07 RON |
Dambovita | 55.6 RON | 50.04 RON |
Dolj | 61.16 RON | 55.04 RON |
Galati | 57.81 RON | 52.03 RON |
Giurgiu | 55.6 RON | 50.04 RON |
Gorj | 64.52 RON | 58.07 RON |
Harghita | 55.6 RON | 55.6 RON |
Hunedoara | 55.6 RON | 50.04 RON |
Ialomita | 55.6 RON | 50.04 RON |
Iasi | 55.6 RON | 52.82 RON |
Ilfov | 55.6 RON | 55.6 RON |
Maramures | 55.6 RON | 50.04 RON |
Mehedinti | 55.6 RON | 50.04 RON |
Mures | 66.44 RON | 59.8 RON |
Neamt | 55.6 RON | 50.04 RON |
Olt | 55.6 RON | 50.04 RON |
Prahova | 64.52 RON | 58.07 RON |
Salaj | 64.52 RON | 61.29 RON |
Satu mare | 55.6 RON | 50.04 RON |
Sibiu | 64.52 RON | 58.07 RON |
Suceava | 55.6 RON | 50.04 RON |
Teleorman | 55.6 RON | 50.04 RON |
Timis | 64.52 RON | 58.07 RON |
Tulcea | 64.52 RON | 58.07 RON |
Valcea | 55.6 RON | 50.04 RON |
Vaslui | 55.6 RON | 50.04 RON |
Vrancea | 64.52 RON | 58.07 RON |
Bistrita nasaud | 55.6 RON | 55.6 RON |
Caras severin | 55.6 RON | 55.6 RON |
Dimbovita | 55.6 RON | 55.6 RON |
Vilcea | 55.6 RON | 55.6 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Audi A3 | 1.4 TFSI (125 CP) S tronic | 2008 - 2009 1390 cm3 Benzina |
Audi A3 | 1.4 TFSI (125 CP) | 2008 - 2009 1390 cm3 Benzina |
Audi A3 | 1.4 TFSI (125 CP) | 2007 - 2008 1390 cm3 Benzina |
Audi A3 | 1.4 TFSI (125 CP) | 2007 - 2008 1390 cm3 Benzina |
Citroën C2 | 1.4i 8V (73 CP) | 2008 - 2009 1360 cm3 Benzina |