Volkswagen Passat 1.6 TDI BMT (105 CP) techical specifications
Make | Volkswagen |
Model | Passat |
Generation | Passat (B6) |
Engine type | 1.6 TDI (105 CP) BMT |
Production start year | 2009 |
Production stop year | 2010 |
Engine architecture | Motor cu combustie interna |
Body type | Sedan |
Seats | 5 |
Number of doors | 4 |
Fuel type | Diesel |
Full speed | 193 km/h |
The ecological standard | Euro 5 |
Power | 105 CP @ 4400 rot/min |
Torque | 250 Nm @ 1500-2500 rot/min |
Engine layout | Fata, Transversal |
Engine model | CAYC |
Engine volume | 1598 cm3 |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta, Intercooler |
Distribution | DOHC |
Oil bath capacity | 4.3 l |
Minimum trunk volume | 565 l |
Maximum trunk volume | 1091 l |
Tank volume | 70 l |
Length | 4765 mm |
Width | 1820 mm |
Width - mirrors included | 1991 mm |
Height | 1472 mm |
Wheelbase | 2709 mm |
Front gauge | 1552 mm |
Rear gauge | 1551 mm |
Ground clearance | 114 mm |
Minimum diameter of the turning circle | 11.4 m |
Traction | Tractiunea fata |
Gearbox type | 5 trepte, cutie manuala |
Suspensie fata | independent de tip McPherson, stabilizator transversal |
Suspensie spate | Suspensie multi-link independenta, stabilizator transversal |
Volkswagen Passat has approx 303.616 units registered in Romania
Engines
1.4 TSI (122 CP)
1.4 TSI (122 CP) DSG
1.4 TSI (150 CP) EcoFuel
1.4 TSI (150 CP) EcoFuel DSG
1.4 TSI BMT (122 CP)
1.4 TSI BMT (122 CP) DSG
1.6 FSI (115 CP)
1.6 FSI (115 CP) Tiptronic
1.6 MPI (102 CP)
1.8 TSI (160 CP)
1.8 TSI (160 CP) DSG
1.8 TSI (160 CP) Tiptronic
1.9 TDI (105 CP)
2.0 BlueTDI (143 CP)
2.0 BlueTDI (143 CP) DSG
2.0 FSI (150 CP)
2.0 FSI (150 CP) 4MOTION
2.0 FSI (150 CP) Tiptronic
2.0 TDI (110 CP)
2.0 TDI (110 CP) BlueMotion
2.0 TDI (140 CP)
2.0 TDI (140 CP) 4MOTION
2.0 TDI (140 CP) DSG
2.0 TDI (170 CP)
2.0 TDI (170 CP) DSG
2.0 TDI (170 CP) PDE
2.0 TDI (170 CP) PDE DSG
2.0 TDI 16V (140 CP) PDE
2.0 TDI 16V (140 CP) PDE 4MOTION
2.0 TDI 16V (140 CP) PDE DSG
2.0 TDI 8V (140 CP) PDE
2.0 TDI 8V (140 CP) PDE 4MOTION
2.0 TDI 8V (140 CP) PDE DSG
2.0 TFSI (200 CP)
2.0 TFSI (200 CP) Tiptronic
2.0 TSI (200 CP)
2.0 TSI (200 CP) DSG
2.0 TSI (200 CP) Tiptronic
3.2 V6 FSI (250 CP) 4MOTION
R36 3.6 V6 FSI (300 CP) 4MOTION
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 74.18 RON | 66.76 RON |
Arad | 77.98 RON | 74.08 RON |
Arges | 76.7 RON | 69.03 RON |
Bacau | 74.18 RON | 66.76 RON |
Bihor | 68.39 RON | 61.55 RON |
Bistrita-nasaud | 74.18 RON | 66.76 RON |
Botosani | 63.92 RON | 57.53 RON |
Braila | 63.92 RON | 60.72 RON |
Brasov | 76.7 RON | 72.87 RON |
Bucuresti | 67.44 RON | 60.7 RON |
Buzau | 63.92 RON | 57.53 RON |
Calarasi | 63.92 RON | 57.53 RON |
Caras-Severin | 74.18 RON | 66.76 RON |
Cluj | 63.92 RON | 57.53 RON |
Constanta | 74.18 RON | 66.76 RON |
Covasna | 74.18 RON | 66.76 RON |
Dambovita | 63.92 RON | 57.53 RON |
Dolj | 70.31 RON | 63.28 RON |
Galati | 66.46 RON | 59.81 RON |
Giurgiu | 63.92 RON | 57.53 RON |
Gorj | 74.18 RON | 66.76 RON |
Harghita | 63.92 RON | 63.92 RON |
Hunedoara | 63.92 RON | 57.53 RON |
Ialomita | 63.92 RON | 57.53 RON |
Iasi | 63.92 RON | 60.72 RON |
Ilfov | 63.92 RON | 63.92 RON |
Maramures | 63.92 RON | 57.53 RON |
Mehedinti | 63.92 RON | 57.53 RON |
Mures | 76.38 RON | 68.74 RON |
Neamt | 63.92 RON | 57.53 RON |
Olt | 63.92 RON | 57.53 RON |
Prahova | 63.92 RON | 57.53 RON |
Salaj | 74.18 RON | 70.47 RON |
Satu mare | 63.92 RON | 57.53 RON |
Sibiu | 74.18 RON | 66.76 RON |
Suceava | 63.92 RON | 57.53 RON |
Teleorman | 63.92 RON | 57.53 RON |
Timis | 74.18 RON | 66.76 RON |
Tulcea | 74.18 RON | 66.76 RON |
Valcea | 63.92 RON | 57.53 RON |
Vaslui | 63.92 RON | 57.53 RON |
Vrancea | 74.18 RON | 66.76 RON |
Bistrita nasaud | 63.92 RON | 63.92 RON |
Caras severin | 63.92 RON | 63.92 RON |
Dimbovita | 63.92 RON | 63.92 RON |
Vilcea | 63.92 RON | 63.92 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Citroën C4 | 1.6 HDi (109 CP) FAP | 2007 - 2011 1560 cm3 Motorina |
Citroën C5 | 1.6 HDi (109 CP) FAP | 2008 - 2009 1560 cm3 Motorina |
Citroën C5 | 1.6 HDi (109 CP) Airdream | 2008 - 2009 1560 cm3 Motorina |
Citroën C-Elysée | 1.6 Blue HDi (99 CP) | 2016 - 1560 cm3 Motorina |
Hyundai Accent | 1.6 CRDi (128 CP) Automat | 2017 - 1582 cm3 Motorina |